June 21, 2026 · Newcastle, UK
2026 World Championships
NABBATitles & special awards
Overall winners
Results by category
MEN’S BODYBUILDING I (2)
| Place | Athlete | Country |
|---|---|---|
| 1 | Gytautas Grauzinis | UK |
| 2 | Paul Mountfort | New Zealand |
MEN’S BODYBUILDING II (9)
| Place | Athlete | Country |
|---|---|---|
| 1 | Lee Dwayre | UK |
| 2 | Mateusz Wiktor | Poland |
| 3 | Juris Skribans | UK |
| 4 | Liam Gaffney | UK |
| 5 | John Wardle | UK |
| 6 | Gytis Laurinavicius | Lithuania |
| 7 | Julio Dominguez | Mexico |
| 8 | Gerard Broeren | Australia |
| 9 | Jack Greenwood | UK |
MEN’S BODYBUILDING III (8)
| Place | Athlete | Country |
|---|---|---|
| 1 | Rob Oldham | UK |
| 2 | Connor Lewis | UK |
| 3 | Pedro Ramos | Spain |
| 4 | Leon Murphy | UK |
| 5 | Matthew Seddon | UK |
| 6 | Gerardo Morales | Mexico |
| 7 | Simone Meiattini | Italy |
| 8 | Andy Dalgleish | UK |
JUNIOR BODYBUILDING (1)
| Place | Athlete | Country |
|---|---|---|
| 1 | Alfie Sergeant | UK |
TEEN BODYBUILDING (5)
| Place | Athlete | Country |
|---|---|---|
| 1 | George Holland | UK |
| 2 | Sam Maclean | UK |
| 3 | Modestas Nevardauskas | Lithuania |
| 4 | Bart Tomczak | UK |
| 5 | Philipe Malik | Czech Republic |
MEN’S BODYBUILDING 45+ (9)
| Place | Athlete | Country |
|---|---|---|
| 1 | Davide Pioggia | Italy |
| 2 | Lee Cutler | UK |
| 3 | Simone Meiattini | Italy |
| 4 | Teddy Nicolello | France |
| 5 | Timothy Snowdon | UK |
| 6 | Andy Dalgleish | UK |
| 7 | Paul Mountfort | New Zealand |
| 8 | Marcel Malik | Czech Republic |
| 9 | Robert Turner | UK |
MEN’S BODYBUILDING 55+ (9)
| Place | Athlete | Country |
|---|---|---|
| 1 | Rafa De Pedro Redondo | Spain |
| 2 | Neil Chapman | UK |
| 3 | Gerard Broeren | Australia |
| 4 | Gary Adamson | UK |
| 5 | Derek Gorman | UK |
| 6 | Kevin Rafferty | UK |
| 7 | Ifan Evans | UK |
| 8 | Andrew Thompson | UK |
| 9 | Keith Bathgate | UK |
MEN’S BODYBUILDING 60+ (7)
| Place | Athlete | Country |
|---|---|---|
| 1 | Glen Brooks | UK |
| 2 | Carl Somerton | UK |
| 3 | Vladimir Hornjak | Germany |
| 4 | Paul Mason | UK |
| 5 | Shaun Thomas | UK |
| 6 | Carlo Bernascone | UK |
| 7 | Andreas Müller | Germany |
CLASSIC BODYBUILDING (3)
| Place | Athlete | Country |
|---|---|---|
| 1 | Nick Smith | UK |
| 2 | Luis Teran | Mexico |
| 3 | Thomas Hilton | UK |
MEN’S PHYSIQUE (5)
| Place | Athlete | Country |
|---|---|---|
| 1 | Luis Teran | Mexico |
| 2 | Lukasz Kasina | UK |
| 3 | Tom Dobson | UK |
| 4 | Christian Puhm | Austria |
| 5 | Vytautas Petraitis | Lithuania |
MEN’S PHYSIQUE 45+ (7)
| Place | Athlete | Country |
|---|---|---|
| 1 | Shiraz Mirza | UK |
| 2 | Carl Burell | UK |
| 3 | Gareth Paine | UK |
| 4 | Alistair Welsby | UK |
| 5 | Vytautas Petraitis | Lithuania |
| 6 | Alejandro Duenez | Mexico |
| 6 | Sue Thomas | UK |
MISS TRAINED FIGURE (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Jade Broeren | Australia |
| 2 | Simone Schönweiss | Germany |
| 3 | Eva Hrbackova | UK |
| 4 | Amanda Corry | UK |
| 5 | Vidette Hughes | UK |
| 6 | Kelly McNiffe | UK |
MISS ATHLETIC FIGURE (9)
| Place | Athlete | Country |
|---|---|---|
| 1 | Tracy Hutchinson | UK |
| 2 | Lucia Skypalova | UK |
| 3 | Melanie Towers | UK |
| 4 | Rochelle Lowrey | UK |
| 5 | Melanie Unger | Germany |
| 6 | Claudia Wood | UK |
| 7 | Karina Petschi | Germany |
| 8 | Iva Kovacova | UK |
| 9 | Emilija Merkeliene | Lithuania |
MISS TONED FIGURE (7)
| Place | Athlete | Country |
|---|---|---|
| 1 | Jennifer Newton | UK |
| 2 | Rachael Turnbull | UK |
| 3 | Renata Dirmante | Lithuania |
| 4 | Niamh McKiverigan | UK |
| 5 | Tracey Murray | UK |
| 6 | Terri James | UK |
| 7 | Lara Castino | Italy |
MISS FIGURE 45+ (10)
| Place | Athlete | Country |
|---|---|---|
| 1 | Tracy Hutchinson | UK |
| 2 | Jade Broeren | Australia |
| 3 | Iva Kovacova | UK |
| 4 | Terri James | UK |
| 5 | Jacqueline Gruber | Austria |
| 7 | Emilija Merkeliene | Lithuania |
| 8 | Vidette Hughes | UK |
| 9 | Sonja Fiala | Austria |
| 10 | Lara Castino | Italy |
| 11 | Melanie Towers | UK |
MISS BIKINI (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Giedre Banaitiene | Lithuania |
| 2 | Magdalena Nevenca Mateia | Austria |
| 3 | Nallely Hernandez | Mexico |
| 4 | Amy Sharp | UK |
| 5 | Rita Toselli | Ireland |
| 6 | Stacey Muir | UK |
MISS BIKINI 35+ (10)
| Place | Athlete | Country |
|---|---|---|
| 1 | Giedre Banaitiene | Lithuania |
| 2 | Magdalena Nevenca Mateia | Austria |
| 3 | Joanna Sokolowska | UK |
| 4 | Mariann Jarmai | Ireland |
| 5 | Nallely Hernandez | Mexico |
| 6 | Samantha Popplewell | UK |
| 7 | Rita Toselli | Ireland |
| 8 | Amy Sharp | UK |
| 9 | Kasia Kusak | UK |
| 10 | Sonja Fiala | Austria |
MISS TRAINED BIKINI (3)
| Place | Athlete | Country |
|---|---|---|
| 1 | Karina Petschi | Germany |
| 2 | Stephanie Georg | Germany |
| 3 | Roslyn Johnston | Ireland |
WELLNESS (1)
| Place | Athlete | Country |
|---|---|---|
| 1 | Kat Tierney | UK |