IFBB ProResults by category
MEN’S BODYBUILDING (17)
| Place | Athlete | Country |
|---|---|---|
| 1 | Andrea Presti | Italy |
| 2 | Maciej Nabaglo | Poland |
| 3 | Krystian Wolski | Poland |
| 4 | Nicola Leonetti | Germany |
| 5 | Balazs Koczfan | Hungary |
| 6 | Carl Philbrick | UK |
| 7 | Lukasz Prekop | Poland |
| 8 | Sahar Kazes | Israel |
| 9 | Dawid Cnota | Poland |
| 10 | Jaroslav Jenicek | Czech Republic |
| 11 | Patrik Galimski | Germany |
| 12 | Tomas Tabaciar | Slovakia |
| 13 | Valeri Frizler | Germany |
| 14 | Ralph Farah | United Arab Emirates |
| 15 | Jiyoji Sekine | Japan |
| 16 | Adolfo Pascual Castro Boronat | Spain |
| 16 | Christian Caldwell | UK |
MEN’S BODYBUILDING – MASTERS 40+ (7)
| Place | Athlete | Country |
|---|---|---|
| 1 | Lukasz Prekop | Poland |
| 2 | Tomas Tabaciar | Slovakia |
| 3 | Slavoj Bednář | Czech Republic |
| 4 | Carmelo Zuccarello | Italy |
| 5 | Christian Caldwell | UK |
| 6 | Agostino Discrede | Italy |
| 7 | Dario Paolozzi | Italy |