NPCTitles & special awards
Overall winners
Emile AgbezoukeOverall Winner · MEN'S BODYBUILDING – Super Heavyweight
Yannick GrossOverall Winner · MEN'S CLASSIC PHYSIQUE – Class B
Attila KissOverall Winner · MEN'S PHYSIQUE – Class B
Leonie KellerOverall Winner · FIGURE – Class A
Aline SchindlerOverall Winner · BIKINI – Class B
Jacqueline StiefkenOverall Winner · FIT MODEL – Class B
Results by category
MEN'S BODYBUILDING
Super Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Emile Agbezouke |
Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Michael Cieplinski | |
| 2 | Milad Huseini | |
| 3 | Ramon Ismani |
Light Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Yannick Gross | |
| 2 | Janic Muller | |
| 3 | Yves Zwyssig | |
| 4 | Romain Scaglia-Chabot | |
| 5 | Dominik Gessler | |
| 6 | Dylan Berger |
Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Jonathan Zanchi | |
| 2 | Mirco Koning | |
| 3 | Alija Kadic | |
| 4 | Adrian Meier | |
| 5 | Da Ra Sok Chun | |
| 6 | Jean Atmani |
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Adrian Meier |
Masters 45+
| Place | Athlete | Country |
|---|---|---|
| 1 | Andreas Koch |
Masters 50+
| Place | Athlete | Country |
|---|---|---|
| 1 | Alija Kadic |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Carlos Emilio Martinez Konig | |
| 2 | Delaja Blaser | |
| 3 | Alessio Bochicchio |
Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Carlos Emilio Martinez Konig | |
| 2 | Patrick La Macchia |
MEN'S CLASSIC PHYSIQUE
True Novice
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Giancarlo De Nisco |
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Andreas Koch | |
| 2 | Ozcan Kabalay |
Class A
Class B
Class C
Class D
| Place | Athlete | Country |
|---|---|---|
| 1 | Bence Papp | |
| 2 | Sheron Gaschen | |
| 3 | Christian Gmeiner |
MEN'S PHYSIQUE
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Jacques Hermann Okie | |
| 2 | Stephane Queloz | |
| 3 | Theo Salamanca |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Attila Kiss | |
| 2 | Mohamed Fathi | |
| 3 | Frederic Morino | |
| 4 | Majed Rickenbach |
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Attila Kiss | |
| 2 | Jacques Hermann Okie | |
| 3 | Ricchiuto Carlo | |
| 4 | Andreas Kranzler | |
| 5 | Salvatore Punturello | |
| 6 | Monney Herve |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Akhtar Moradi | |
| 2 | Thomas Huguenot | |
| 3 | Frederic Morino | |
| 4 | Monney Herve |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Attila Kiss | |
| 2 | Patrick Theiler | |
| 3 | Mohamed Fathi |
Class C
Class D
| Place | Athlete | Country |
|---|---|---|
| 1 | Philipp Gehringer | |
| 2 | Christian Silva Ramos | |
| 3 | Kaid Baghded | |
| 4 | Kevin Hostetter | |
| 5 | Benjamin Dudli |
WOMEN'S BODYBUILDING
Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Annika Schelkshorn |
WOMEN'S PHYSIQUE
Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Nina Schlup | |
| 2 | Carmen Lombardi | |
| 3 | Annika Schelkshorn | |
| 4 | Valeria D'amico |
FIGURE
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Sophie Kaltenbacher |
Masters 45+
| Place | Athlete | Country |
|---|---|---|
| 1 | Martina Carlucci | |
| 2 | Joanne Paterno-Ritz |
Masters 50+
| Place | Athlete | Country |
|---|---|---|
| 1 | Friedmann Isabelle | |
| 2 | Carmen Lombardi | |
| 3 | Isabelle Hirt |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Leonie Keller | |
| 2 | Carmen Lombardi | |
| 3 | Sophie Kaltenbacher | |
| 4 | Luzia Reinau | |
| 5 | Myriam Scholer |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Nina Schlup | |
| 2 | Iphigenie Schwery |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Chelsea Meier | |
| 2 | Martina Carlucci | |
| 3 | Isabelle Hirt | |
| 4 | Joanne Paterno-Ritz |
BIKINI
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Aline Schindler | |
| 2 | Natalia Trgova | |
| 3 | Agnes Pal | |
| 4 | Barbara Planzer |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Agnes Pal | |
| 2 | Veronika Prensilevich | |
| 3 | Tamara Esposito |
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Barbara Planzer |
Masters 45+
| Place | Athlete | Country |
|---|---|---|
| 1 | Carla Cristina Pereira |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Aline Schindler | |
| 2 | Anais Nicoulaz | |
| 3 | Katarina Langhart | |
| 4 | Angela Cudde | |
| 5 | Patricia Daiana Boia | |
| 6 | Tamara Esposito |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Marta Gavazzoni | |
| 2 | Natalia Trgova | |
| 3 | Agnes Pal | |
| 4 | Virginia Konig | |
| 5 | Barbara Planzer | |
| 6 | Amandine Delalay |
Class D
| Place | Athlete | Country |
|---|---|---|
| 1 | Veronika Prensilevich | |
| 2 | Ksenia Zyablova |
WOMEN'S WELLNESS
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Coto Claudette |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Pascale Bischofberger | |
| 2 | Pavini Vaghela | |
| 3 | Coto Claudette | |
| 4 | Kitti Egri | |
| 5 | Jami Ventura |
FIT MODEL
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Stefania Keller |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Jacqueline Stiefken | |
| 2 | Azita Dastan | |
| 3 | Rossella Spiess | |
| 4 | Karin Kostolna | |
| 5 | Stefania Keller |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Anar Munhjin |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Jacqueline Stiefken | |
| 2 | Azita Dastan | |
| 3 | Oceane Luisier |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Rossella Spiess | |
| 2 | Stefania Keller |