NPCTitles & special awards
Overall winners
Results by category
MEN'S BODYBUILDING
Super Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Joris Hillen | |
| 2 | Jasper Bakker | |
| 3 | Paul Van Der Kind | |
| 4 | Jasper Van Den Hoek | |
| 5 | Bruno Ribeiro |
Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Jeremy Pasque |
Light Heavyweight
Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Sami Secke | |
| 2 | Dennis Theys | |
| 3 | Jory Vennix | |
| 4 | Michael De Boes | |
| 5 | Mathijs Bongaerts |
Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Mike Van Es |
Novice Super Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Paul Van Der Kind |
True Novice Super Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Paul Van Der Kind | |
| 2 | Jens Verberckmoes |
True Novice Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Geert Bax |
Novice Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Sami Secke | |
| 2 | Dennis Theys | |
| 3 | Jory Vennix | |
| 4 | Michael De Boes | |
| 5 | Volkan Gambaz | |
| 6 | Mathijs Bongaerts | |
| 7 | Wieger Van Dijk |
True Novice Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Michael De Boes | |
| 2 | Mathijs Bongaerts | |
| 3 | Gregory Borms |
Novice Light Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Borys Glinne | |
| 2 | Kerim Gundogdu | |
| 3 | Yannick Haleyt | |
| 4 | Hakim Sabaouni | |
| 5 | Kevin Meersman | |
| 6 | Fred Kwakkel |
Novice Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Mutasim Safi | |
| 2 | Mike Van Es | |
| 3 | Chris Heerwegh |
Novice Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Jens Verberckmoes | |
| 2 | Geert Bax | |
| 3 | Ersin Alby |
True Novice Light Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Borys Glinne | |
| 2 | Kevin Meersman | |
| 3 | Ersin Alby |
True Novice Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Mutasim Safi |
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Hakim Sabaouni | |
| 2 | Kamran Akrami | |
| 3 | Ersin Alby | |
| 4 | Mark De Widt |
Masters 50+
| Place | Athlete | Country |
|---|---|---|
| 1 | Fred Kwakkel | |
| 2 | Renaldo Muradin | |
| 3 | Mark De Widt |
MEN'S CLASSIC PHYSIQUE
Novice A
| Place | Athlete | Country |
|---|---|---|
| 1 | Sami Secke | |
| 2 | Ivo Van Der Veer | |
| 3 | Isaiah Van Der Veken | |
| 4 | Stefan Verhaert | |
| 5 | Wieger Van Dijk |
Novice B
True Novice A
| Place | Athlete | Country |
|---|---|---|
| 1 | Wouter Deprez | |
| 2 | Jarno Buring | |
| 3 | Ivo Van Der Veer | |
| 4 | Isaiah Van Der Veken | |
| 5 | Robin Verweire | |
| 6 | Stefan Verhaert |
True Novice B
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Robin Verweire | |
| 2 | Jens Verberckmoes | |
| 3 | Stefan Verhaert | |
| 4 | Volkan Gambaz | |
| 5 | Wieger Van Dijk |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Oumar Sylla | |
| 2 | Sami Secke | |
| 3 | Ivo Van Der Veer |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Chakir Iben El Farok | |
| 2 | Jop Spee | |
| 3 | Koen Van Gaal | |
| 4 | Isaiah Van Der Veken | |
| 5 | Kenny De Wildt |
Class C
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Vincent Mathieu Van Andel | |
| 2 | Avery Smaal | |
| 3 | Camiel Van Der Velden |
MEN'S PHYSIQUE
Novice A
| Place | Athlete | Country |
|---|---|---|
| 1 | Levi Eshuijs |
Novice B
True Novice A
| Place | Athlete | Country |
|---|---|---|
| 1 | Ivar Wolfs | |
| 2 | Azeddine Ech-Cherkaoui | |
| 3 | Kenny Vanhaverbeke | |
| 4 | Yousef Almohsinawi |
True Novice B
| Place | Athlete | Country |
|---|---|---|
| 1 | Ahmed Bin Saud | |
| 2 | Niek Kroeze | |
| 3 | William Muller | |
| 4 | Jos Van Der Sluis | |
| 5 | Grame Essisling | |
| 6 | Kevin Sanya | |
| 7 | Dario Decamps | |
| 8 | Jan Crauwels |
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Damien Clement | |
| 2 | Kenneth Bolle | |
| 3 | Kenny Vanhaverbeke | |
| 4 | Mario Liethen | |
| 5 | Jan Crauwels |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Levi Eshuijs |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Brandon Jurhill | |
| 2 | Edson Dos Santos | |
| 3 | Antoine Cavignac |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Tibo Holens | |
| 2 | Dora Gouner Burgul | |
| 3 | Niek Kroeze | |
| 4 | Jos Van Der Sluis | |
| 5 | Grame Essisling | |
| 6 | Kevin Sanya |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Robin Wierenga | |
| 2 | Ivar Wolfs | |
| 3 | Yousef Almohsinawi |
WOMEN'S PHYSIQUE
Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Julia Kohary |
FIGURE
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Ghaya Hartog | |
| 2 | Iris Verhelst | |
| 3 | Loes Vrouenraets | |
| 4 | Kim Koenders | |
| 5 | Karina Bugter |
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Kim Koenders | |
| 2 | Karina Bugter | |
| 3 | Senay Usta |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Samantha Schimmel | |
| 2 | Iris Verhelst | |
| 3 | Loes Vrouenraets | |
| 4 | Karina Bugter | |
| 5 | Senay Usta | |
| 6 | Stacey Cosse |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Stacey Cosse |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Samantha Schimmel | |
| 2 | Ghaya Hartog | |
| 3 | Julia Majewski | |
| 4 | Iris Verhelst | |
| 5 | Hanna Popova | |
| 6 | Loes Vrouenraets | |
| 7 | Kim Koenders |
BIKINI
Novice A
Novice B
True Novice A
True Novice B
Masters 35+
Class A
Class B
Class C
Junior
WOMEN'S WELLNESS
Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Gerda Valkeviciene | |
| 2 | Delia De Lannoy | |
| 3 | Jennifer Liedtke | |
| 4 | Lilly Veikes |
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Yoni Van Massenhoven | |
| 2 | Gerda Valkeviciene | |
| 3 | Jennifer Liedtke |
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Yoni Van Massenhoven | |
| 2 | Gerda Valkeviciene | |
| 3 | Jennifer Liedtke |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Gerda Valkeviciene | |
| 2 | Delia De Lannoy |
FIT MODEL
Novice A
| Place | Athlete | Country |
|---|---|---|
| 1 | Ashna Kalicharan |
True Novice B
| Place | Athlete | Country |
|---|---|---|
| 1 | Julia Tigchelaar |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Julia Tigchelaar | |
| 2 | Ashna Kalicharan |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Iwona Sroka |