NABBAResults by category
MEN’S BODYBUILDING (10)
| Place | Athlete | Country |
|---|---|---|
| 1 | Jaromir Prasek | Czech Republic |
| 2 | Carlo Meyer | Germany |
| 3 | Stanislav Cerman | Czech Republic |
| 4 | Branislav Stanojevic | Serbia |
| 4 | Detlef Schmidt | Germany |
| 4 | Eduard Juleny | Slovakia |
| 4 | Johannes Lieberich | Austria |
| 4 | Lubos Chmelensky | Czech Republic |
| 4 | Pavel Kostorek | Czech Republic |
| 4 | Sebastian Weber | Germany |
CLASSIC BODYBUILDING (8)
| Place | Athlete | Country |
|---|---|---|
| 1 | Stepan Domorad | Czech Republic |
| 2 | Libor Kvapil | Czech Republic |
| 3 | Luděk Jiráček | Czech Republic |
| 4 | David Adolt | Czech Republic |
| 4 | Florian Friedrich | Germany |
| 4 | Jakub Kucmerka | Slovakia |
| 4 | Martin Kardos | Slovakia |
| 4 | Shemel Herrera | Germany |
MEN’S PHYSIQUE (5)
| Place | Athlete | Country |
|---|---|---|
| 1 | Alex Hartman | Czech Republic |
| 2 | Shemel Herrera | Germany |
| 3 | Michal Morávek | Slovakia |
| 4 | Matus Bajbar | Slovakia |
| 4 | Richard Zemanek | Slovakia |
MISS TRAINED FIGURE (4)
| Place | Athlete | Country |
|---|---|---|
| 1 | Eva Budina | Czech Republic |
| 2 | Nikola Pilarova | Czech Republic |
| 3 | Barbora Novotná | Czech Republic |
| 4 | Martina Oulehlova | Czech Republic |
MISS BIKINI (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Nikoleta Wenhardtova | Slovakia |
| 2 | Daniela Jirak | Czech Republic |
| 3 | Sona Vokounova | Czech Republic |
| 4 | Giedre Banaitiene | Lithuania |
| 4 | Julia Ellmaurer | Germany |
| 4 | Magdalena Nevenca Mateia | Austria |