NPCTitles & special awards
Overall winners
Results by category
MEN'S BODYBUILDING
Super Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Tomas Bartusevicius | |
| 2 | Modestas Garbenis | |
| 3 | Artem Laznya |
Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Konstantin Bublikov | |
| 2 | Marius Skarnulis | |
| 3 | Zanas Stankevicius | |
| 4 | Jevgenijus Sokolovas | |
| 5 | Zydrunas Kuseliovas |
Light Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Deividas Petravicius | |
| 2 | Zydrunas Kuseliovas | |
| 3 | Ferzan Baiye Enow | |
| 4 | Janis Straujups |
Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Domantas Cemerka | |
| 2 | Krystian Pietrus |
Novice
True Novice
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Paulius Laukaitis | |
| 2 | Romanas Culikovas |
MEN'S CLASSIC PHYSIQUE
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Rauno Paja | |
| 2 | Krystian Pietrus | |
| 3 | Justas Laucius | |
| 4 | Darius Zeniavskis | |
| 5 | Janis Straujups | |
| 6 | Danila Siraliov |
True Novice
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Arunas Giedraitis | |
| 2 | Eldar Bagirov |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Domantas Cemerka | |
| 2 | Deividas Petravicius | |
| 3 | Krystian Pietrus |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Saulius Petrikas | |
| 2 | Arunas Giedraitis | |
| 3 | Justas Turauskas | |
| 4 | Osvaldas Sarpalius | |
| 5 | Eldar Bagirov | |
| 6 | Danila Siraliov |
MEN'S PHYSIQUE
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Rauno Paja | |
| 2 | Denis Susi | |
| 3 | Ernestas Matukas | |
| 4 | Darius Zeniavskis |
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Denis Susi | |
| 2 | Ernestas Matukas | |
| 3 | Edgars Baskevics | |
| 4 | Pjotrs Bojarovs |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Pjotrs Bojarovs |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Rauno Paja | |
| 2 | Denis Susi | |
| 3 | Ernestas Matukas | |
| 4 | Daniil Agronov | |
| 5 | Edgars Baskevics |
BIKINI
Novice
True Novice
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Dorota Kalkowska | |
| 2 | Egle Simkute | |
| 3 | Karolina Kubiliene | |
| 4 | Violeta Matuleviciene | |
| 5 | Anna Wlodarczyk | |
| 6 | Rima Matutiene |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Evelin Agu | |
| 2 | Kristina Preibe | |
| 3 | Rima Matutiene |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Karolina Kubiliene | |
| 2 | Ieva Steimane | |
| 3 | Mirra Lasman | |
| 4 | Kamile Butaviciute | |
| 5 | Anna Wlodarczyk |
Class C
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Sofja Blagodjore | |
| 2 | Kamile Butaviciute |
WOMEN'S WELLNESS
Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Ivona Antolevic | |
| 2 | Sophie Klaus | |
| 3 | Sandra Satkauskiene | |
| 4 | Audrone Vaisviliene | |
| 5 | Gintare Kasmauskiene |
FIT MODEL
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Olga Spyce |