NPCTitles & special awards
Overall winners
Raul TripOverall Winner · MEN'S BODYBUILDING – Light Heavyweight
Gregoire CarratOverall Winner · MEN'S CLASSIC PHYSIQUE – Class A
Samet AkarOverall Winner · MEN'S PHYSIQUE – Class C
Turkey
Petronela HnilicovaOverall Winner · FIGURE – Class A
Slovakia
Liudmyla GatsenkoOverall Winner
Pascale BischofbergerOverall Winner · WOMEN'S WELLNESS – Class A
Taylor Olivia Carney-MartinOverall Winner · FIT MODEL – Class D
Raul TripPro Card · MEN'S BODYBUILDING – Light Heavyweight
Gregoire CarratPro Card · MEN'S CLASSIC PHYSIQUE – Class A
Samet AkarPro Card · MEN'S PHYSIQUE – Class C
Turkey
Petronela HnilicovaPro Card · FIGURE – Class A
Slovakia
Liudmyla GatsenkoPro Card
Pascale BischofbergerPro Card · WOMEN'S WELLNESS – Class A
Taylor Olivia Carney-MartinPro Card · FIT MODEL – Class D
Cosmin BostanPro Card · MEN'S BODYBUILDING – Heavyweight
Melinda KovacsPro Card · FIGURE – Class C
Maksym RohozhaPro Card · MEN'S BODYBUILDING – Super Heavyweight
Bogdan VaipanPro Card · MEN'S CLASSIC PHYSIQUE – Class D
Joshua ConnollyPro Card · MEN'S CLASSIC PHYSIQUE – Class B
Andrei NascuPro Card · MEN'S PHYSIQUE – Class F
Berkay YildizPro Card · MEN'S PHYSIQUE – Class D
Turkey
Andrea TamasPro Card · BIKINI – Class F
Mascha StutzPro Card · BIKINI – Class H
Germany
Greizieli SabadiniPro Card · WOMEN'S WELLNESS – Class B
Laura NagyPro Card · WOMEN'S WELLNESS – Class C
Angela AraujoPro Card · FIT MODEL – Class B
Roser Adrover MasPro Card · FIT MODEL – Class A
Results by category
MEN'S BODYBUILDING
Super Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Maksym Rohozha | |
| 2 | Borza Lucian | |
| 3 | Ivan Suhaciov | |
| 4 | Emile Agbezouke | |
| 5 | Krasi Sarafov | |
| 6 | Ben Hekman |
Heavyweight
Light Heavyweight
Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Ckristian Lavigna | |
| 2 | Kulcear Bela | |
| 3 | Calin Mogos | |
| 4 | Paul Mihail Plesea | |
| 5 | Ioan Cojocari |
Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Calin Mogos | |
| 1 | Paladiu Petru | |
| 2 | Elhoussine Belachguer |
Masters 40+
Masters 50+
| Place | Athlete | Country |
|---|---|---|
| 1 | Krasi Sarafov | |
| 2 | Dainius Dzikevicius | |
| 3 | Sorin Cioflica |
Masters 60+
| Place | Athlete | Country |
|---|---|---|
| 1 | Aleksandar Rakocevic |
MEN'S CLASSIC PHYSIQUE
Novice A
| Place | Athlete | Country |
|---|---|---|
| 1 | Calin Mogos | |
| 2 | Alex Popa | |
| 3 | Duplea Bogdan | |
| 4 | Emilian Sacuiu | |
| 5 | Ahmad Shirry |
Novice B
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Bogdan Mihail Cocirta |
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Leonardo Mendes | |
| 2 | Dainius Dzikevicius | |
| 3 | Farrag Karim | |
| 4 | Ahmad Shirry | |
| 5 | Sorin Cioflica |
Class A
Class B
Class C
Class D
| Place | Athlete | Country |
|---|---|---|
| 1 | Bogdan Vaipan | |
| 2 | Pierre Foechterle | |
| 3 | Theodoro Neves | |
| 4 | Tobias Herbig | |
| 5 | Dimitrie Tofan | |
| 6 | Murad Eminov |
MEN'S PHYSIQUE
Novice A
| Place | Athlete | Country |
|---|---|---|
| 1 | Robert Adrian Romila |
Novice B
Novice C
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Abdullah Alqallaf | |
| 2 | Robert Adrian Romila | |
| 3 | Adi-Marcel Hort | |
| 4 | Claudiu Mascovescu | |
| 5 | Gabriel Uncheselu | |
| 6 | Omri Azulay |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Husain Jouhar | |
| 2 | Theodoro Neves | |
| 3 | Talal Shishtar | |
| 4 | Omri Azulay |
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Murad Eminov | |
| 2 | Georgi Gerginov | |
| 3 | Claudiu Mascovescu | |
| 4 | Omri Azulay |
Class A
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Ayham Juha | |
| 2 | Amir Bogdan Abumuhsin | |
| 3 | Ali Alabouh | |
| 4 | Anton Nikogda |
Class C
Class D
| Place | Athlete | Country |
|---|---|---|
| 1 | Berkay Yildiz | Turkey |
| 2 | Cosmin Andrei Mantale | |
| 3 | Tony De Vito | |
| 4 | Taro Okada | |
| 5 | Szilard Nagy | |
| 6 | Fiorindo-Carlo Beghi | |
| 7 | Eremia Dragos Mihai |
Class E
Class F
Class G
| Place | Athlete | Country |
|---|---|---|
| 1 | Alain Jacinthe | |
| 2 | Abdullah Alsafran | |
| 3 | Hristiyan Nikolov | |
| 4 | Nazar Saeed | |
| 5 | Saif Alkhawaled |
Class H
| Place | Athlete | Country |
|---|---|---|
| 1 | Paul Goncalves | |
| 2 | Fahad Almarzouq | |
| 3 | Theodoro Neves | |
| 4 | Daniel Junca | |
| 5 | Mohamed Hamadouche | |
| 6 | Robert-Iustin Sandu | |
| 7 | Murad Eminov |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Bratu Andrei | |
| 2 | Anton Nikogda |
WOMEN'S PHYSIQUE
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Rebecca Warren | |
| 2 | Miriam Borges |
FIGURE
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Foteini Stamou |
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Tsiurpita Natalia | |
| 2 | Ramona Pintilei | |
| 3 | Mihaela Cioflica |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Petronela Hnilicova | Slovakia |
| 2 | Kseniia Shchus | |
| 3 | Miriam Huttner | Austria |
| 4 | Tsiurpita Natalia | |
| 5 | Denisa Maresi | |
| 6 | Rebecca Warren | |
| 7 | Charlotte Humphreys | |
| 8 | Inna Kniahnytska |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Melinda Kovacs | |
| 2 | Barbora Melisikova | |
| 3 | Amelie Breiller Tardy | |
| 4 | Chelsea Sheila Meier | |
| 5 | Katharina Reinhart |
BIKINI
Novice A
Novice B
| Place | Athlete | Country |
|---|---|---|
| 1 | Diana Ioana Comsa | |
| 2 | Nicoleta Sima |
Novice C
| Place | Athlete | Country |
|---|---|---|
| 1 | Liudmyla Gatsenko | |
| 2 | Vasile Denisa-Mihaela | |
| 3 | Zhanet Gadzheva | |
| 4 | Tatiana Panchenko |
True Novice
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Andrea Tamas | |
| 2 | Alexandra Vicu | |
| 3 | Katrina Opielka |
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Cristina Xavier |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Bode Adriana | |
| 2 | Anastasia Kampani | |
| 3 | Celine Katschanow | |
| 4 | Rianna Barbulescu |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Marielle Haugen | |
| 2 | Mary Quinci | |
| 3 | Sara Radice | |
| 4 | Andrie Kouloumbri | |
| 5 | Lucy Nowell | |
| 6 | Anamaria Grigoras | |
| 7 | Cristina Xavier |
Class C
Class D
Class E
| Place | Athlete | Country |
|---|---|---|
| 1 | Berra Canigur | |
| 2 | Carmelinda Russotto | |
| 3 | Zlattie Dimitrova | |
| 4 | Ophelie Ranguis |
Class F
Class G
Class H
| Place | Athlete | Country |
|---|---|---|
| 1 | Mascha Stutz | Germany |
| 2 | France Bignon | |
| 3 | Zhanet Gadzheva | |
| 4 | Luminita Zubco | |
| 5 | Tatiana Panchenko | |
| 6 | Martyna Mudlaff-Matysek | |
| 7 | Petra Zvonickova | |
| 8 | Daiana Maria Petcu |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Bode Adriana | |
| 2 | Zhanet Gadzheva | |
| 3 | Tereza Simeonova |
WOMEN'S WELLNESS
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Nichita Andreea Dorina |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Nichita Andreea Dorina | |
| 2 | Svitlana Drumova |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Pascale Bischofberger | |
| 2 | Sandalla Vanessa Lopes Lobo | |
| 3 | Bianca Maria Lapazan | |
| 4 | Edilene Dourado Ferreira |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Greizieli Sabadini | |
| 2 | Alexandra Paula Cozma | |
| 3 | Agora Gizari | |
| 4 | Therese Sundseth | |
| 5 | Svitlana Drumova |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Laura Nagy | |
| 2 | Bruna Mota | Germany |
| 3 | Nina Polak | |
| 4 | Haifa Ibrahim Mulet | |
| 5 | Anna Ropponen |
FIT MODEL
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Roser Adrover Mas | |
| 2 | Elisa De Biagi | |
| 3 | Rosu Denisa Elena | |
| 4 | Nicoleta Cozma | |
| 5 | Maria Nestian |
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Larisa Maria Costin | |
| 2 | Renata-Maria Arghira | |
| 3 | Maria Nestian |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Jacqueline Stiefken | |
| 2 | Larisa Maria Costin | |
| 3 | Klaudia Patho |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Roser Adrover Mas | |
| 2 | Cristinne Monzon Reyes | |
| 3 | Margherita Bagianti | |
| 4 | Rosu Denisa Elena |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Angela Araujo | |
| 2 | Becca Collett | |
| 3 | Julia Rahm | Germany |
| 4 | Dasa Slovakova | |
| 5 | Osman Anelise | |
| 6 | Veronica Ghiani | |
| 7 | Bozoanca Madalina | |
| 8 | Yevheniia Savka | |
| 9 | Nicoleta Cozma |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Patricia Jianu | |
| 2 | Jacqueline Stiefken | |
| 3 | Crina Andreea Dragu | |
| 4 | Kimberly Heming | |
| 5 | Georgiana Jurovschi | |
| 6 | Sarah Czarda |
Class D
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Georgiana Jurovschi | |
| 2 | Lea Poell | |
| 3 | Damian Iasmina |