NPCTitles & special awards
Overall winners
Simao LameiroOverall Winner · MEN'S BODYBUILDING – Heavyweight
Darragh Mac NamaraOverall Winner · MEN'S CLASSIC PHYSIQUE – Class C
Ireland
Kamil GuminskiOverall Winner · MEN'S PHYSIQUE – Class C
Elisa MolinaroOverall Winner · WOMEN'S PHYSIQUE – Class A
Amy RobertsonOverall Winner · FIGURE – Class C
Eva DapkuteOverall Winner · BIKINI – Class D
Denise MaloneOverall Winner · WOMEN'S WELLNESS – Class C
Ireland
Danielle RamosOverall Winner · FIT MODEL – Class A
USA
Results by category
MEN'S BODYBUILDING
Super Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Joris Hillen | |
| 2 | Jasper Bakker | |
| 3 | Jonathan Bidstrup |
Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Simao Lameiro | |
| 2 | Dominik Stanger | Austria |
| 3 | Mantas Cervinskas | |
| 4 | Vincent McCormick | UK |
| 5 | Tiago Domingues | |
| 6 | Ben Ben Gardner | |
| 7 | Akin Oguntebi | |
| 8 | Konstantinos Bratanis | |
| 9 | Murad Sabbouh | |
| 10 | Tomek Kesicki |
Light Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Ross Kerr | UK |
| 2 | Haik Tarcin |
Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Brian Murphy | |
| 2 | Eoin Vahey | |
| 3 | Ola Aribo | |
| 4 | Bruno Petrillo |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Tomek Kesicki |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Ronan Carew |
MEN'S CLASSIC PHYSIQUE
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Valerio Comunale | |
| 2 | Ilias Markou |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Jose Juan Mayoral Pascual | |
| 2 | Stephen Nolan | |
| 3 | Michal Setina | |
| 4 | Sintu Dewa |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Darragh Mac Namara | Ireland |
| 2 | Roland Barath | |
| 3 | Jim Morrissey | |
| 4 | Jakob Nielsen | |
| 5 | Konstantinos Bratanis |
Class D
| Place | Athlete | Country |
|---|---|---|
| 1 | Mantas Cervinskas | |
| 2 | Matthew Gilbert | |
| 3 | Ronan Carew | |
| 4 | Alexander Vermaas |
MEN'S PHYSIQUE
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Kamil Guminski |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Peter Balaz |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Waseem Salie |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Kamil Guminski | |
| 2 | Watson Katuen | |
| 3 | Peter Balaz |
Class D
| Place | Athlete | Country |
|---|---|---|
| 1 | Sau Ho Kwok | |
| 2 | William Cody | |
| 3 | Zion Uchoa |
Class E
| Place | Athlete | Country |
|---|---|---|
| 1 | Shane Mccormack | |
| 2 | Greg Bowden | |
| 3 | Aaron Dunney |
WOMEN'S PHYSIQUE
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Elisa Molinaro | |
| 2 | Domenique Bester |
FIGURE
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Tara Mooney | |
| 2 | Katie Powell | |
| 3 | Domenique Bester |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Amy Robertson |
BIKINI
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Ewelina Kozikowska | |
| 2 | Sara Coppola |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Malgorzata Michalska | |
| 2 | Lisa Kinsella |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Suzanne Milne |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Amy Dinar | Ireland |
| 2 | Lena Veress | |
| 3 | Malgorzata Michalska |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Dayana De Oliveira Fagundes | |
| 2 | Victoria Elston | |
| 3 | Tracy Monaghan |
Class D
| Place | Athlete | Country |
|---|---|---|
| 1 | Eva Dapkute | |
| 2 | Rebeka Gergely | |
| 3 | Nanna Sondergaard | |
| 4 | Sara Coppola |
Class E
| Place | Athlete | Country |
|---|---|---|
| 1 | Marcela Fonseca | |
| 2 | Zuzanna Jedrzejczak | |
| 3 | Nadine Geryani | |
| 4 | Viktoria Medza | |
| 5 | Caroline Jespersen |
Class F
| Place | Athlete | Country |
|---|---|---|
| 1 | Libbie Christian | |
| 2 | Ewelina Kozikowska | |
| 3 | Alex Walsh | |
| 4 | Megan Dry |
WOMEN'S WELLNESS
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Iana Poutintseva | Latvia |
| 2 | Kelly Kancel | |
| 3 | Samantha Hutchison |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Denise Malone | Ireland |
FIT MODEL
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Samantha Mckie |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Danielle Ramos | USA |
| 2 | Melanie Wilkinson | UK |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Becca Collett | |
| 2 | Vicky Pauli | |
| 3 | Julia Rahm | Germany |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Samantha Mckie | |
| 2 | Emma Hamarova | |
| 3 | Louise Dowd | |
| 4 | Magdalena Garbat | |
| 5 | Marta Quartermain |
Class D
| Place | Athlete | Country |
|---|---|---|
| 1 | Claire Latham |