November 1, 2026 · Newcastle, UK
2026 Mr. Universe
NABBATitles & special awards
Overall winners
Results by category
MEN’S BODYBUILDING I (4)
| Place | Athlete | Country |
|---|---|---|
| 1 | Martynas Pakalnis | Lithuania |
| 2 | Branislav Stanojevic | Serbia |
| 3 | Scott Gosling | UK |
| 4 | Thomas Hilton | UK |
MEN’S BODYBUILDING II (4)
| Place | Athlete | Country |
|---|---|---|
| 1 | Lee Dwayre | UK |
| 2 | Miguel Angel Cortes | Mexico |
| 3 | Matthew Steele | UK |
| 4 | Adam Foster | UK |
MEN’S BODYBUILDING III (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Ghislain Ponticaccia | France |
| 2 | Ryan Gomez | UK |
| 3 | Javier Alejandro Hernandez Jacobo | Mexico |
| 4 | Rob Oldham | UK |
| 5 | Llewellyn Davies | UK |
| 6 | Jason Myny | UK |
TEEN BODYBUILDING (4)
| Place | Athlete | Country |
|---|---|---|
| 1 | Jake Davies | UK |
| 2 | Rio Walker | UK |
| 3 | Matheo Esposito | France |
| 4 | Broden Clarke | UK |
JUNIOR BODYBUILDING (1)
| Place | Athlete | Country |
|---|---|---|
| 1 | Alfie Sergeant | UK |
MEN’S BODYBUILDING 45+ (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Christian Martinez | Spain |
| 2 | Jonathan Smith | UK |
| 3 | Teddy Nicolello | France |
| 4 | Dean Sutheran | UK |
| 5 | Simone Meiattini | Italy |
| 6 | Sean Blakesley | UK |
MEN’S BODYBUILDING 55+ (5)
| Place | Athlete | Country |
|---|---|---|
| 1 | Rafa De Pedro Redondo | Spain |
| 2 | Neil Chapman | UK |
| 3 | Gary Adamson | UK |
| 4 | Oscar Gomez Cervantes | Mexico |
| 5 | Paul Azoro Megwa | UK |
MEN’S BODYBUILDING 60+ (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Jan Nordlund | Sweden |
| 2 | Vladimir Hornjak | Germany |
| 3 | Ian Fitzmaurice | UK |
| 4 | Carl Somerton | UK |
| 5 | Colin Lister | UK |
| 6 | Glen Brooks | UK |
CLASSIC BODYBUILDING (3)
| Place | Athlete | Country |
|---|---|---|
| 1 | Elroy Salie | South Africa |
| 2 | Stepan Domorad | Czech Republic |
| 3 | Ludek Jiracek | Czech Republic |
MEN’S PHYSIQUE (4)
| Place | Athlete | Country |
|---|---|---|
| 1 | James Toure | UK |
| 2 | Valentin Tomescu | UK |
| 3 | Francisco Javier | Mexico |
| 4 | Damien Hutchinson | UK |
MEN’S PHYSIQUE JUNIOR (1)
| Place | Athlete | Country |
|---|---|---|
| 1 | Jacey Barton | UK |
MEN’S PHYSIQUE 45+ (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Greg Blundell | UK |
| 2 | Shiraz Mirza | UK |
| 3 | Asfak Bendwala | South Africa |
| 4 | Tim Kellener | South Africa |
| 5 | Alistair Welsby | UK |
| 6 | Mark Wood | UK |
MISS TRAINED FIGURE (5)
| Place | Athlete | Country |
|---|---|---|
| 1 | Sarah Lawson | UK |
| 2 | Jenny Kay | UK |
| 3 | Eva Hrbackova | UK |
| 4 | Vidette Hughes | UK |
| 5 | Kelly McNiffe | UK |
MISS ATHLETIC FIGURE (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Flora Conte | Italy |
| 2 | Heather Toman | UK |
| 3 | Claudia Wood | UK |
| 4 | Rochelle Lowrey | UK |
| 5 | Nadine Sorasio | France |
| 6 | Nikola Pilarova | Czech Republic |
MISS TONED FIGURE (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Lana Crespy | France |
| 2 | Vaida Budriene | Lithuania |
| 3 | Rachel Morgan | UK |
| 4 | Anna Armstrong | UK |
| 5 | Jodie Collins | UK |
| 6 | Emma Louise Battle | UK |
MISS FIGURE 45+ (4)
| Place | Athlete | Country |
|---|---|---|
| 1 | Carol Fowkes | UK |
| 2 | Terri James | UK |
| 3 | Lara Castino | Italy |
| 4 | Brigitte Weber | Germany |
MISS BIKINI (5)
| Place | Athlete | Country |
|---|---|---|
| 1 | Daniela Jirak | Czech Republic |
| 2 | Megan Delaney | Ireland |
| 3 | Victoria Jäger | Austria |
| 4 | Azmi Sherlyn Govea | Mexico |
| 5 | Kristine Jermakova | UK |
MISS BIKINI 35+ (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Rhiannon Ahern | Wales |
| 2 | Elaine Murphy | UK |
| 3 | Agustina Acedo | Argentina |
| 4 | Joanna Sokolowska | UK |
| 5 | Janelle Van Staden | South Africa |
| 6 | Magdalena Nevenca Mateia | Austria |
MISS TRAINED BIKINI (4)
| Place | Athlete | Country |
|---|---|---|
| 1 | Danielle Lloyd | UK |
| 2 | Naomi Wardlaw | UK |
| 3 | Shay Aminzadeh | UK |
| 4 | Karina Petschi | Germany |