NPCTitles & special awards
Overall winners
Nicolas BernhardtOverall Winner · MEN'S BODYBUILDING – Super Heavyweight
Germany
Valdir GomesOverall Winner · MEN'S CLASSIC PHYSIQUE – Class B
Emanuel MorgadoOverall Winner · MEN'S PHYSIQUE – Class B
Portugal
Taylor JoslinPro Card · FIGURE – Class A
UK
Deianira ViosiOverall Winner · BIKINI – Class D
Italy
Daniela SoaresOverall Winner · WOMEN'S WELLNESS – Class B
Stefanie Diana GeiserPro Card · FIT MODEL – Class A
Germany
Nicolas BernhardtPro Card · MEN'S BODYBUILDING – Super Heavyweight
Germany
Valdir GomesPro Card · MEN'S CLASSIC PHYSIQUE – Class B
Emanuel MorgadoPro Card · MEN'S PHYSIQUE – Class B
Portugal
Deianira ViosiPro Card · BIKINI – Class D
Italy
Daniela SoaresPro Card · WOMEN'S WELLNESS – Class B
Results by category
MEN'S BODYBUILDING
Super Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Nicolas Bernhardt | Germany |
| 2 | Nathaniel Heckels | |
| 3 | Adrian Letzgus | |
| 4 | Jonathan Bidstrup | |
| 5 | Vitor Sousa | |
| 6 | Jan Birka | |
| 7 | Enis Redzepi | |
| 8 | Aaron Damm | |
| 9 | Janar Groon |
Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Akin Oguntebi | |
| 2 | Pedro Esteves | Portugal |
| 3 | Dennis Kirschner | |
| 4 | Dmitriy Makarov | |
| 5 | Marco Greulich | |
| 6 | Daniel Baden | |
| 7 | Martynas Savickas | |
| 8 | Alberto Malillos Martinez | |
| 9 | Rui Almeida |
Light Heavyweight
Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Vicent Just Ferrer | |
| 2 | Ivo Fernandes | |
| 3 | Eoin Vahey | |
| 4 | Joao Marcelo Santos |
Welterweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Henrique Joao | |
| 2 | Ruben Abreu |
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Aaron Damm | |
| 2 | Marius Jakubonis |
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Dulo Sanha | |
| 2 | Marius Jakubonis | |
| 3 | Janar Groon |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Aaron Damm |
MEN'S CLASSIC PHYSIQUE
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Luis Ramos | |
| 2 | Pedro Abrantes |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Pedro Abrantes |
Class A
Class B
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Lucas Unverricht | |
| 2 | Cristian Scornici | |
| 3 | Marcelo Silva | |
| 4 | Filipe Reis | |
| 5 | Rodrigo Grilo | |
| 6 | Zecato Silva |
Class D
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Axel Altounian |
MEN'S PHYSIQUE
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Alejandro Aroz Calvo | |
| 2 | Dolor Habaka |
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Kenssell Gomes |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Enrico Ronchetti | |
| 2 | Allan Rito | |
| 3 | Jonathan Frioud | France |
| 4 | Luis Alves | |
| 5 | Nur Uddin Mahmud |
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Rusu Viorel |
Masters 45+
| Place | Athlete | Country |
|---|---|---|
| 1 | Evelino Rodrigues |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Sutharsan Uthayakumar | |
| 2 | Renato Monteiro |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Emanuel Morgado | Portugal |
| 2 | Thayller Oliveira | |
| 3 | Nur Uddin Mahmud | |
| 4 | Lui Mancini |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Evelino Rodrigues | |
| 2 | Daniel Morais | |
| 3 | Allan Rito | |
| 4 | Cebola Rudy | |
| 5 | Pedro Gomes | |
| 6 | Jonathan Frioud | France |
| 7 | Marc Bladt | |
| 8 | Romilson Pereira Da Silva Pereira |
Class D
| Place | Athlete | Country |
|---|---|---|
| 1 | Gustavo Santana | |
| 2 | Senol Sulkoski | |
| 3 | Diego Wagner Poletto | |
| 4 | Alejandro Aroz Calvo | |
| 5 | Marcio Cardoso | |
| 6 | Dolor Habaka |
Class E
| Place | Athlete | Country |
|---|---|---|
| 1 | Tim Hemme | |
| 2 | Hugo Miguel | |
| 3 | Gustavo Andrade | |
| 4 | Dixon Rodriguez |
Class F
| Place | Athlete | Country |
|---|---|---|
| 1 | Rui Mauricio | |
| 2 | Rusu Viorel | |
| 3 | Janio Jordi | |
| 4 | Antoine Esbert | |
| 5 | Thales Falk |
Class G
| Place | Athlete | Country |
|---|---|---|
| 1 | Antonio Sousa | |
| 2 | Enrico Ronchetti | |
| 3 | Marcelo Vieira | |
| 4 | Ruben Custodio | |
| 5 | Julio Brito | |
| 6 | Luis Alves |
Class H
| Place | Athlete | Country |
|---|---|---|
| 1 | Ashley Lewis | |
| 2 | Gabriel Hernandez Cabrera |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Kenssell Gomes |
WOMEN'S PHYSIQUE
Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Elsa Carvalho | |
| 2 | Monica Oliveira |
FIGURE
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Taylor Joslin | UK |
| 2 | Tania Goncalves | |
| 3 | Catarina Nogueira | |
| 4 | Sara Matos | |
| 5 | Monica Oliveira |
BIKINI
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Juliane Oliveira Mariani | |
| 2 | Lorhane Macrino | |
| 3 | Sarah Daum | |
| 4 | Nathalie Klein |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Sandra Kling | |
| 2 | Anna Izotova |
Masters 45+
| Place | Athlete | Country |
|---|---|---|
| 1 | Lara Castino | Italy |
Masters 50+
| Place | Athlete | Country |
|---|---|---|
| 1 | Lara Castino | Italy |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Ana Maria Teigen | |
| 2 | Rita Zeferino |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Cynthia Mucientes Valdivieso | |
| 2 | Ana Peliano |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Victoria Elston | |
| 2 | Dovile Eimontaite | |
| 3 | Viviena Ilze Trepule |
Class D
| Place | Athlete | Country |
|---|---|---|
| 1 | Deianira Viosi | Italy |
| 2 | Franca Jung | |
| 3 | Alexandra Dima | |
| 4 | Doris Correia | |
| 5 | Katsiaryna Kanavalchyk | |
| 6 | Iris Selene Andrade Reis | |
| 7 | Anna Izotova | |
| 8 | Lea-Marie Beer |
Class E
| Place | Athlete | Country |
|---|---|---|
| 1 | Laura Kolesnicenko | |
| 2 | Ana Buco | |
| 3 | Katsiaryna Yaryshka | |
| 4 | Ophelie Ranguis | |
| 5 | Jasmin Welsch | |
| 6 | Marion Pouhin |
Class F
| Place | Athlete | Country |
|---|---|---|
| 1 | Lilija Utenko | |
| 2 | Daniela Rodrigues | |
| 3 | Lorhane Macrino | |
| 4 | Mariana Guedes | |
| 5 | Carmen Lustermans | |
| 6 | Nathalie Klein |
Class G
| Place | Athlete | Country |
|---|---|---|
| 1 | Sabine Pedersen | |
| 2 | Diana Martins |
Class H
| Place | Athlete | Country |
|---|---|---|
| 1 | Sandra Kling | |
| 2 | Juliane Oliveira Mariani | |
| 3 | Sarah Daum | |
| 4 | Julia Bos |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Carmen Lustermans | |
| 2 | Viviena Ilze Trepule |
WOMEN'S WELLNESS
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Graca Andrade |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Juliana Alves De Deus |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Daniela Soares | |
| 2 | Tatiana Manassi | |
| 3 | Jandriele Turchetti | Italy |
| 4 | Iasmim Gusmao | |
| 5 | Tamara Kajlova | |
| 6 | Bleuenn Simon | |
| 7 | Daniela Tecelao |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Graca Andrade | |
| 2 | Ines Soares | |
| 3 | Denise Malone | Ireland |
| 4 | Cros Lucie |
Class D
| Place | Athlete | Country |
|---|---|---|
| 1 | Jennifer Afonso Luis | Spain |
| 2 | Debora Borges | |
| 3 | Melissa Zucalli | |
| 4 | Nicola Powell |
FIT MODEL
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Eleonora Sabatino |
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Eleonora Sabatino |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Anaine Armaroli |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Stefanie Diana Geiser | Germany |
| 2 | Eleonora Sabatino | |
| 3 | Chloe Portier | |
| 4 | Elena Kane | |
| 5 | Luana Pereira Cruz Nascimento | |
| 6 | Jennifer Neufeldt | |
| 7 | Ana Ringe | |
| 8 | Anaine Armaroli |