May 9, 2026 · Memphis, USA
2026 Memphis Pro
IFBB ProResults by category
MEN’S PHYSIQUE (32)
| Place | Athlete | Country |
|---|---|---|
| 1 | Vitor Chaves | Brazil |
| 2 | Francisco Martinez | Paraguay |
| 3 | Emerson Costa | Brazil |
| 4 | Juan Manuel Gochez | Colombia |
| 5 | Drew Cullen | USA |
| 6 | Tarik Bottoms | USA |
| 7 | Amit Agre | India |
| 8 | Quincey Whittington | USA |
| 9 | Miles Mann | USA |
| 10 | Clarence McSpadden | USA |
| 11 | Jacques Lewis | USA |
| 12 | Micah Thomas | USA |
| 13 | Riccardo Croci | Italy |
| 14 | Lucas Viudes | Brazil |
| 15 | Travis Yow | USA |
| 16 | Alvin Magee | USA |
| 16 | Antonio Huddleston | USA |
| 16 | Brandon Downs | USA |
| 16 | Dennis Kloster | USA |
| 16 | Denny Singh | USA |
| 16 | Devin Curione | USA |
| 16 | Jermaine Jenkins | USA |
| 16 | Justin White | USA |
| 16 | Kenneth Jones | USA |
| 16 | Mohammed Al Kindy | Oman |
| 16 | Ontario Alexander | USA |
| 16 | Raaziq Jones | USA |
| 16 | Remon Smith | USA |
| 16 | Rodney Bond | USA |
| 16 | Sean Maruo | Japan |
| 16 | Sekou Samassi | USA |
| 16 | Tony Lynch | USA |
MEN’S PHYSIQUE – MASTERS 35+ (10)
| Place | Athlete | Country |
|---|---|---|
| 1 | Clarence McSpadden | USA |
| 2 | Kenneth Jones | USA |
| 3 | Ontario Alexander | USA |
| 4 | Mohammed Al Kindy | Oman |
| 5 | Jermaine Jenkins | USA |
| 6 | Sekou Samassi | USA |
| 7 | Michael Ferguson | USA |
| 8 | Rodney Bond | USA |
| 9 | Tony Lynch | USA |
| 10 | Justin White | USA |
MEN’S PHYSIQUE – MASTERS 40+ (15)
| Place | Athlete | Country |
|---|---|---|
| 1 | Micah Thomas | USA |
| 2 | Kenneth Jones | USA |
| 3 | Ontario Alexander | USA |
| 4 | Jermaine Jenkins | USA |
| 5 | Michael Ferguson | USA |
| 6 | Christopher Mosher | USA |
| 7 | Brandon Downs | USA |
| 8 | Corey Simpson | USA |
| 9 | Remon Smith | USA |
| 10 | Rodney Bond | USA |
| 11 | Burtrando Mckay | USA |
| 12 | Alvin Magee | USA |
| 13 | Denny Singh | USA |
| 14 | Dennis Kloster | USA |
| 15 | Tony Lynch | USA |
MEN’S PHYSIQUE – MASTERS 50+ (7)
| Place | Athlete | Country |
|---|---|---|
| 1 | Jermaine Jenkins | USA |
| 2 | Christopher Mosher | USA |
| 3 | Corey Simpson | USA |
| 4 | Burtrando Mckay | USA |
| 5 | Alvin Magee | USA |
| 6 | Tony Lynch | USA |
| 7 | Bruce Coates | USA |
MEN’S PHYSIQUE – MASTERS 60+ (1)
| Place | Athlete | Country |
|---|---|---|
| 1 | Richard Bentley | USA |
WOMEN’S BIKINI – MASTERS 35+ (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Candice Yang | Canada |
| 2 | Gina Sardina | USA |
| 3 | Chelan Nour | USA |
| 4 | Necia Jones | USA |
| 5 | Alex Carrera | USA |
| 6 | Jordan Simpson | USA |
WOMEN’S BIKINI – MASTERS 40+ (9)
| Place | Athlete | Country |
|---|---|---|
| 1 | Candice Yang | Canada |
| 2 | Catherine Vaughn | USA |
| 3 | Gina Sardina | USA |
| 4 | Chelan Nour | USA |
| 5 | Pamela John | USA |
| 6 | Lisa Hansen | USA |
| 7 | Sheila Miranda | USA |
| 8 | Jordan Simpson | USA |
| 9 | Debora Lossing | USA |
WOMEN’S BIKINI – MASTERS 50+ (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Pamela John | USA |
| 2 | Sheila Miranda | USA |
| 3 | Julie Andrews | USA |
| 4 | Debra Powell | USA |
| 5 | Shelley Eslick-Watkins | USA |
| 6 | Kate Mckay | USA |
WOMEN’S BIKINI – MASTERS 60+ (4)
| Place | Athlete | Country |
|---|---|---|
| 1 | Debra Powell | USA |
| 2 | Shelley Eslick-Watkins | USA |
| 3 | Kate Mckay | USA |
| 4 | Debora Lossing | USA |