NPCTitles & special awards
Overall winners
Results by category
MEN'S BODYBUILDING
Super Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Csontos Lajos | |
| 2 | Papp Kornel |
Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Laszlo Repas | |
| 2 | Daniel Meszaros | |
| 3 | Tamas Belanyi | |
| 4 | Daniel Pere |
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Bela Szendy | |
| 2 | Attila Kaman |
Masters 50+
| Place | Athlete | Country |
|---|---|---|
| 1 | Jozsef Ilyes |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Andras Mezei |
MEN'S CLASSIC PHYSIQUE
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Toth Mate | |
| 2 | Patrik Popluhar |
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Bogar Tamas | |
| 2 | Pal Dr Nyemcsok |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Norbert Prosszer | |
| 2 | Laszlo Turbucz | |
| 3 | Daniel Pere | |
| 4 | Pal Dr Nyemcsok |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Mate Horvath | |
| 2 | Marcell Fulop |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Norbert Prosszer | |
| 2 | Bogar Tamas | |
| 3 | Pal Dr Nyemcsok |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Roland Barath | |
| 2 | Liszkai Mark | |
| 3 | Tamas Gyori | |
| 4 | Kay Smeets | |
| 5 | Toth Mate | |
| 6 | Daniel Pere | |
| 7 | Patrik Popluhar |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Andras Mezei |
MEN'S PHYSIQUE
Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Bence Kalmar | |
| 2 | Marcell Kosi | |
| 3 | Lajos Csaszar | |
| 4 | Pavol Vavra | Slovakia |
| 5 | Marton Zsoldos | |
| 6 | Adrian Zvarik | |
| 7 | Pavel Aschenbrenner |
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Marton Zsoldos | |
| 2 | Barnabas Peter Toth | |
| 3 | Adrian Zvarik |
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Marton Zsoldos | |
| 2 | Barnabas Peter Toth | |
| 3 | Dominik David Schiller |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Marton Zsoldos | |
| 2 | Pavel Aschenbrenner |
FIGURE
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Virgina Motiejauskiene |
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Herczeg Gyongyi | |
| 2 | Virgina Motiejauskiene |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Livia Varga-Karo | |
| 2 | Virgina Motiejauskiene |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Livia Varga-Karo |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Herczeg Gyongyi | |
| 2 | Virgina Motiejauskiene |
BIKINI
Novice A
| Place | Athlete | Country |
|---|---|---|
| 1 | Julia Lena Veress | |
| 2 | Boglarka Antal-Bardi | |
| 3 | Gyongyi Pupakova |
Novice B
| Place | Athlete | Country |
|---|---|---|
| 1 | Rebeka Gergely | |
| 2 | Dora Martinusz | |
| 3 | Reda Radze | |
| 4 | Melinda Gyorig | |
| 5 | Eszter Varga |
True Novice A
| Place | Athlete | Country |
|---|---|---|
| 1 | Julia Lena Veress | |
| 2 | Dora Takacs | |
| 3 | Boglarka Antal-Bardi | |
| 4 | Gyongyi Pupakova |
True Novice B
| Place | Athlete | Country |
|---|---|---|
| 1 | Dora Martinusz | |
| 2 | Reda Radze | |
| 3 | Melinda Gyorig | |
| 4 | Eszter Varga |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Simona Klinkova | |
| 2 | Boglarka Weber Dr | |
| 3 | Diana Mak | |
| 4 | Eszter Varga |
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Boglarka Weber Dr | |
| 2 | Diana Mak |
Masters 45+
| Place | Athlete | Country |
|---|---|---|
| 1 | Reda Radze |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Renata Barany | |
| 2 | Julia Lena Veress | |
| 3 | Laura Varga | |
| 4 | Dora Takacs | |
| 5 | Gyongyi Pupakova | |
| 6 | Simona Klinkova |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Rebeka Gergely | |
| 2 | Lora Abrisin | |
| 3 | Dora Martinusz | |
| 4 | Reda Radze | |
| 5 | Melinda Gyorig | |
| 6 | Lili Bodog | |
| 7 | Eszter Varga |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Julia Lena Veress | |
| 2 | Laura Varga | |
| 3 | Lili Bodog |
WOMEN'S WELLNESS
Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Hajnalka Bajnoczki | |
| 2 | Duzs Kamilla | |
| 3 | Sara Vavrova | Slovakia |
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Hajnalka Bajnoczki | |
| 2 | Reda Radze | |
| 3 | Sara Vavrova | Slovakia |
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Duzs Kamilla | |
| 2 | Reda Radze |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Duzs Kamilla |
FIT MODEL
Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Emma Meszaros | |
| 2 | Vivien Miko | |
| 3 | Emma Hamarova | |
| 4 | Radics Viktoria | |
| 5 | Vanessa Zoe Feher | |
| 6 | Alexandra Kovacs |
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Emma Hamarova | |
| 2 | Klara Erdos-Kathi |
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Reka Scharer | |
| 2 | Radics Viktoria | |
| 3 | Klara Erdos-Kathi |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Klara Erdos-Kathi |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Emma Hamarova |