NPCTitles & special awards
Overall winners
Lukas RejholecOverall Winner · MEN'S BODYBUILDING – Light Heavyweight
Czech Republic
Jonathan MahesanOverall Winner
Isaac EbagnilinOverall Winner
Rebecca JansenOverall Winner · WOMEN'S BODYBUILDING – Heavyweight
Sujo BackelinOverall Winner
Evelina NardinOverall Winner · BIKINI – Class B
Emma Gulding JerrewingOverall Winner · WOMEN'S WELLNESS – Class B
Sweden
Kjersti Nilsson HannestadOverall Winner
Results by category
MEN'S BODYBUILDING
Super Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Andreas Hoglund | |
| 2 | Marius Jakubonis | |
| 3 | Douglas Norstedt | |
| 4 | Janar Groon |
Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Alexander Trabelsi | |
| 2 | Gintautas Rickus | |
| 3 | Phillip Hauser | |
| 4 | Henrik Hildeskor | |
| 5 | Nico Korpi |
Light Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Lukas Rejholec | Czech Republic |
| 2 | Linus Jakobsson | |
| 3 | Deividi Lopes Da Silva | |
| 4 | Frode Rosvoll | |
| 5 | Robert Andre Mikkelsen | |
| 6 | Esa Pimia | |
| 7 | Sayf Hilal | |
| 8 | Mark Afshin Wall | |
| 9 | Navid Madadi | Austria |
| 10 | Kostas Magakis |
Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Subhi Bazed | Austria |
| 2 | Daniel Naslund | |
| 3 | Ossi Riekkinen | |
| 4 | Sveinn Gestur Tryggvasson | |
| 5 | Tommie Levander |
Novice
Masters 40+
Masters 50+
| Place | Athlete | Country |
|---|---|---|
| 1 | Gintautas Rickus | |
| 2 | Frode Rosvoll | |
| 3 | Jorgen Nordin | |
| 4 | Sammy Zabel | |
| 5 | Dan Schonning |
Masters 60+
| Place | Athlete | Country |
|---|---|---|
| 1 | Sammy Zabel | |
| 2 | Goran Lindeberg |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Emil Roos | |
| 2 | Phillip Hauser | |
| 3 | Filip Einarsson |
Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Hugi Olafsson | |
| 2 | Nikolaus Carlman | |
| 3 | Geovanis Agboton |
MEN'S CLASSIC PHYSIQUE
Novice
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Oyvind Brovold | |
| 2 | Ossi Riekkinen | |
| 3 | Imandeep Singh | |
| 4 | Gilles Ermont | |
| 5 | Shakil Sarker | |
| 6 | Timo Kolila | |
| 7 | Tommie Levander |
Masters 50+
| Place | Athlete | Country |
|---|---|---|
| 1 | Jorgen Nordin | |
| 2 | Mattias Brockert |
Masters 60+
| Place | Athlete | Country |
|---|---|---|
| 1 | Leif Hansson |
Class A
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Jonathan Mahesan | |
| 2 | Herman Selmer | |
| 3 | Subhi Bazed | Austria |
| 4 | Marius Orrestad | |
| 5 | Patrik Eriksen | |
| 6 | Steffen Tommervag | |
| 7 | Ossi Riekkinen | |
| 8 | Oyvind Brovold | |
| 9 | Navid Madadi | Austria |
| 10 | Fredrik Gunnar Cornell | |
| 11 | Timo Kolila | |
| 12 | Sixten Strom | |
| 13 | Ali Nourinia | |
| 14 | Nikolaus Carlman |
Class C
Class D
| Place | Athlete | Country |
|---|---|---|
| 1 | Anton Stenberg | |
| 2 | Samy Mebdi | |
| 3 | Mohammed Mohammed | |
| 4 | Leon Pavlovic | |
| 5 | Henrik Hildeskor | |
| 6 | Gilles Ermont | |
| 7 | Fabian Weinberg |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Jonathan Mahesan | |
| 2 | Emil Roos | |
| 3 | Maksim Ivanov | |
| 4 | Dominykas Jukumas |
MEN'S PHYSIQUE
Novice
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Henrik Lindh | |
| 2 | Remy Klemetsen | |
| 3 | Sami Zerihun | |
| 4 | Shakil Sarker | |
| 5 | Mesut Deveci | |
| 6 | Klas Nygren |
Masters 50+
| Place | Athlete | Country |
|---|---|---|
| 1 | Leif Andersson | |
| 2 | Henrik Jansson Lejonkrans | |
| 3 | Mattias Brockert | |
| 4 | Torbjorn Lithner | |
| 5 | Goran Lindeberg |
Masters 60+
| Place | Athlete | Country |
|---|---|---|
| 1 | Leif Hansson | |
| 2 | Goran Lindeberg | |
| 3 | Agne Larsson |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Mohammad Thagavi | |
| 2 | Shakil Sarker | |
| 3 | Rune Kihle | |
| 4 | Hugi Olafsson |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Isaac Ebagnilin | |
| 2 | Ronnaphum Angkaew | |
| 3 | Ali Hosseini | |
| 4 | Ali Al-Mamoori | |
| 5 | Sami Zerihun |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Nicki Malm | |
| 2 | Rasmus Klaos | |
| 3 | Mesut Deveci |
Class D
| Place | Athlete | Country |
|---|---|---|
| 1 | Emils Locmelis | |
| 2 | Henrik Lindh | |
| 3 | Yazen Saeed | |
| 4 | Jawed Arbabzada | |
| 5 | Azad Arfan | |
| 6 | Max Andren |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Philip Ekblom |
WOMEN'S BODYBUILDING
Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Rebecca Jansen | |
| 2 | Alena Reinold | Austria |
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Carina Philipsson |
Masters 45+
| Place | Athlete | Country |
|---|---|---|
| 1 | Carina Philipsson |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Alena Reinold | Austria |
Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Carina Philipsson |
WOMEN'S PHYSIQUE
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Carina Philipsson | |
| 2 | Sara Samuelsson |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Sara Samuelsson |
Masters 45+
| Place | Athlete | Country |
|---|---|---|
| 1 | Carina Philipsson |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Carina Philipsson | |
| 2 | Sara Samuelsson |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Rebecca Jansen |
FIGURE
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Trine Andreassen Kvam | |
| 2 | Matilda Bjorkbacka | |
| 3 | Carina Lundberg |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Sujo Backelin | |
| 2 | Trine Andreassen Kvam |
Masters 55+
| Place | Athlete | Country |
|---|---|---|
| 1 | Carina Lundberg |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Trine Andreassen Kvam |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Josefine Dahlgren |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Sujo Backelin | |
| 2 | Matilda Bjorkbacka |
BIKINI
Novice
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Jitka Adlerova | |
| 2 | Julianna Savtsenko | |
| 3 | Cecilia Larsson | |
| 4 | Ewelina Jeleniewska | |
| 5 | Sunniva Costello | |
| 6 | Sofia Westerlund |
Masters 45+
| Place | Athlete | Country |
|---|---|---|
| 1 | Diana Schwarz | |
| 2 | Elena Ermont | |
| 3 | Hanna Backman | |
| 4 | Cecilia Larsson | |
| 5 | Git Hjulstrom | |
| 6 | Anna Leupold |
Masters 55+
| Place | Athlete | Country |
|---|---|---|
| 1 | Git Hjulstrom | |
| 2 | Laura Simola | |
| 3 | Marja Makela |
Class A
Class B
Class C
Class D
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Gloria Angeliva Olzon | |
| 2 | Sara Felicia Jensen | |
| 3 | Elise Hamre Wiik | |
| 4 | Amalie Evensen Freixas | |
| 5 | Thea Hinna |
WOMEN'S WELLNESS
Masters 45+
| Place | Athlete | Country |
|---|---|---|
| 1 | Tuula Lundgren |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Natalija Celik | |
| 2 | Alena Reinold | Austria |
| 3 | Elin Liewendahl | |
| 4 | Tuula Lundgren |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Emma Gulding Jerrewing | Sweden |
| 2 | Frida Nilsson |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Alena Reinold | Austria |
FIT MODEL
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Kjersti Nilsson Hannestad | |
| 2 | Karla Ryden | |
| 3 | Bayarmaa Batgerel |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Karla Ryden |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Kjersti Nilsson Hannestad | |
| 2 | Karla Ryden | |
| 3 | Abbi Mccabe-Smith |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Bayarmaa Batgerel |