NPCTitles & special awards
Overall winners
Results by category
MEN'S BODYBUILDING
Super Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Ondrej Uhlig | |
| 2 | Ahmad Jneidi | |
| 3 | Rene Reutzel | |
| 4 | Jens Willich | |
| 5 | Christian Schmitz | |
| 6 | Maximilian Beck | |
| 7 | Felix Eisele | |
| 8 | Yannic Peltzer |
Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Jonathan Doering | |
| 2 | Adrian Robitsch | |
| 3 | David Indrunas | |
| 4 | Patrick Knipping | |
| 5 | Nico Mueller | |
| 6 | Maximilian Pfaffinger | |
| 7 | Marco Wahl |
Light Heavyweight
Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Christian Williams | |
| 2 | Ricardo Ziegler | |
| 3 | Konrad Toporek | |
| 4 | Harald Bemerl | |
| 5 | Alija Kadic | |
| 6 | Ali Ihsan Cesur | |
| 7 | Leon Seidemann |
Novice
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | David Indrunas | |
| 2 | Nico Mueller | |
| 3 | Nico Kiefaber | |
| 4 | Niklas Rankel |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Jens Willich | |
| 2 | Cristoforo Anile | |
| 3 | Rene Reutzel | |
| 4 | Marco Wahl | |
| 5 | Yannic Peltzer | |
| 6 | Harald Bemerl | |
| 7 | Michael Schmidt | |
| 8 | Ali Ihsan Cesur |
MEN'S CLASSIC PHYSIQUE
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Leon Rockstroh | |
| 2 | Mert Can Saglam | |
| 3 | Flavian Emanuel Palie | |
| 4 | Daniel Serouchow | |
| 5 | Ruslan Riabov | |
| 6 | Matthias Rinecker |
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Glenn Kolb | |
| 2 | Andrei Tylik | |
| 3 | Stephan Steckenstein | |
| 4 | Ruslan Riabov | |
| 5 | Mujtaba Rezaie |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Pierre Helvig | |
| 2 | Timo Alexander Schmidt | |
| 3 | Matthias Rinecker | |
| 4 | Silvio Benik |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Waldemar Schenk | |
| 2 | Sebastian Krueger |
Class B
MEN'S PHYSIQUE
Novice
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Talal Alduks | |
| 2 | Karl Vollhey | |
| 3 | Daniel Wilhelm | |
| 4 | Hagen Gall |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Veton Toplica | |
| 2 | Daniel Wilhelm | |
| 3 | Hagen Gall | |
| 4 | Enzo Messina | |
| 5 | Said Hamidi | |
| 6 | Haiko Thomas Nascimento De Oliveira |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Erik Munkelberg | |
| 2 | Talal Alduks | |
| 3 | Enzo Messina | |
| 4 | Karl Vollhey |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Eduardo Magallon Cardenas | |
| 2 | Mansur Amiri | |
| 3 | Daniel Lee |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Mehmet Cakmak | |
| 2 | Noel Hertel | |
| 3 | Patrick Buescher | |
| 4 | Daniel Wilhelm | |
| 5 | Hagen Gall |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Noel Hertel |
WOMEN'S PHYSIQUE
Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Nancy Stange | |
| 2 | Odette Schirmer | |
| 3 | Susanne Dorfler |
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Odette Schirmer |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Odette Schirmer | |
| 2 | Brigitte Weber |
FIGURE
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Susanne Schoetz | |
| 2 | Sophie Kaltenbacher | |
| 3 | Martina Hoffmann | |
| 4 | Jasmin Weinhold |
True Novice
Masters 35+
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Susanne Schoetz | |
| 2 | Sophie Kaltenbacher |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Kateryna Zeibel | |
| 2 | Regina Issing | |
| 3 | Karina Penelope Ackermann | |
| 4 | Martina Hoffmann | |
| 5 | Karin Kautz | |
| 6 | Katja Sampel |
BIKINI
WOMEN'S WELLNESS
Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Lisa Marie Althausen | |
| 2 | Maria Bretfeld | Germany |
| 3 | Sophie Gartzke | |
| 4 | Sarah Pilz | |
| 5 | Maja Schneider | |
| 6 | Sophie Klaus | |
| 7 | Marie-Pascale Meub | |
| 8 | Katharina Franke |
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Lisa Marie Althausen | |
| 2 | Maja Schneider |
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Sophie Gartzke | |
| 2 | Sarah Pilz | |
| 3 | Katharina Franke |
FIT MODEL
Open
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Kim Nordmeier | |
| 2 | Alicia Schulter | |
| 3 | Michelle Lange | |
| 4 | Kristin Marski |
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Kim Nordmeier | |
| 2 | Alicia Schulter |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Yvonne Gentejohann | |
| 2 | Swetlana Popp |