NPCTitles & special awards
Overall winners
Mika SihvonenOverall Winner · MEN'S BODYBUILDING – Heavyweight
Mats HofstadOverall Winner · MEN'S CLASSIC PHYSIQUE – Class B
Arian MoshiriOverall Winner · MEN'S PHYSIQUE – Class D
Franziska MustOverall Winner · FIGURE – Class B
Germany
Marielle HaugenOverall Winner · BIKINI – Class A
Solveig Kjoren GjelstadOverall Winner · WOMEN'S WELLNESS – Class A
Emly FredriksenOverall Winner · FIT MODEL – Class A
Results by category
MEN'S BODYBUILDING
Super Heavyweight
Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Mika Sihvonen | |
| 2 | Tom Summers | |
| 3 | Jay Davies | |
| 4 | Richard Filz | |
| 5 | Kevin Heavin | |
| 6 | Jesper Jylhanlahti | |
| 7 | Ruben Cruz Lopez | |
| 8 | Dan Pickstock | |
| 9 | Patrick Berger | Austria |
| 10 | Simon Holm Ljungberg | |
| 11 | Eppu Turunen | |
| 12 | Albin Ekblom |
Light Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Atal Sahar | |
| 2 | Hilal Azeez | |
| 3 | Pauli Poyhia | |
| 4 | Leon Wolf | |
| 5 | Mikko Silvennoinen | |
| 6 | Luca Cords | |
| 7 | Keivan Gomanian | Sweden |
| 8 | Jakub Zeleznak | |
| 9 | Jere Jussila | |
| 10 | Fadi Bishara |
Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Sharif Alikhan | |
| 2 | Juho Herranen | |
| 3 | Toni Luhtala | |
| 4 | Clement Brissez |
MEN'S CLASSIC PHYSIQUE
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Kaziwa Shiwan | |
| 2 | Rudy Alves |
Class B
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Hamza Alkojak | |
| 2 | Daniel Burke | UK |
| 3 | Alexander Sippel | |
| 4 | Lasse Telnes | |
| 5 | Patrick Paulsen | |
| 6 | Patrick Berger | Austria |
| 7 | Adrian Lonning | |
| 8 | Nicolas Marinkovic | |
| 9 | Morteza Moradi | |
| 10 | Johann Freyr Oskarsson | |
| 11 | Erik Sund | |
| 12 | Nico Peltola |
Class D
| Place | Athlete | Country |
|---|---|---|
| 1 | Elias Pleined | |
| 2 | Trej Jonuzi | |
| 3 | Dominik Reimer | |
| 4 | Johan Nyberg | |
| 5 | Jack Young |
MEN'S PHYSIQUE
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Tyrone Royal | |
| 2 | Azuz Khazaal |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Ramtin Jorsari | |
| 2 | Ahmad Shihab | |
| 3 | Faik Faik | |
| 4 | Shukrullah Amiri |
Class C
WOMEN'S BODYBUILDING
Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Madeleine Christiansen |
WOMEN'S PHYSIQUE
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Madeleine Christiansen | |
| 2 | Jill Wade | |
| 3 | Josefine Galiamoutsa |
FIGURE
Class A
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Franziska Must | Germany |
| 2 | Pearl Byrne | |
| 3 | Anja Pollestad |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Viktoria Saller | |
| 2 | Naomi Fernandez | |
| 3 | Marika Bergkvist | |
| 4 | Birte Petersen | |
| 5 | Lillian Pinhammer | |
| 6 | Maria Isolauri |
BIKINI
Class A
Class B
Class C
Class D
WOMEN'S WELLNESS
Class A
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Anastassia Toikka | |
| 2 | Therese Sundseth | |
| 3 | Aada Tuunainen | |
| 4 | Charlotte Lorenz |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Anna Ropponen | |
| 2 | Melissa Erdogan |
FIT MODEL
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Emly Fredriksen | |
| 2 | Livia-Sophie Haumer | |
| 3 | Mina Hovland |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Katerina Herbstova | |
| 2 | Ida Kveseth | |
| 3 | Vicky Degiovanni |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Linnea Krantz | |
| 2 | Jenna Saarikoski | |
| 3 | Emilie Torgersen | |
| 4 | Georgie Edwards | |
| 5 | Bayarmaa Batgerel | |
| 6 | Stefania Keller |