June 6, 2026 · Marseille, FRANCE
2026 France Pro
IFBB ProResults by category
MEN’S BODYBUILDING (15)
| Place | Athlete | Country |
|---|---|---|
| 1 | William Bonac | Netherlands |
| 2 | Sasan Heirati | UK |
| 3 | Roberto Buonomo | Italy |
| 4 | Daniel Goss | Italy |
| 5 | Marc Hector | UK |
| 6 | Roman Fritz | Germany |
| 7 | Luca Pola | UK |
| 8 | Mohammad Nsour | Germany |
| 9 | Nicolas Bernhardt | Germany |
| 10 | Andy Scott | UK |
| 11 | Kemal Topaloglu | UK |
| 12 | Andrea Bolzoni | Italy |
| 13 | Danny Lillge | Austria |
| 14 | Dawid Cnota | Poland |
| 15 | Andre Carlao | Brazil |
MEN’S CLASSIC PHYSIQUE (11)
| Place | Athlete | Country |
|---|---|---|
| 1 | Ferran Minana Ibanez | Spain |
| 2 | German Pastor | Spain |
| 3 | Reiner Stimmler | Germany |
| 4 | Edwin Owusu | Italy |
| 5 | Sebastien Theurel | France |
| 6 | Oliver Prochazka | Slovakia |
| 7 | Tomas Sentinek | Slovakia |
| 8 | Jose Luis Parreno Martorell | Spain |
| 9 | Redir Nerway | Iraq |
| 10 | Francesco Della Vedova | Italy |
| 11 | Javier Prado Senas | Spain |
WOMEN’S BIKINI (13)
| Place | Athlete | Country |
|---|---|---|
| 1 | Ivanna Escandar | Spain |
| 2 | Maiwenn Crausaz | Switzerland |
| 3 | Rania Stamatiadou | Greece |
| 4 | Kerry Sexton | UK |
| 5 | Allison Testu | France |
| 6 | Viktorija Ceceleva | Australia |
| 7 | Noemi Cosentino | Italy |
| 8 | Wiktoria Guzowska | Poland |
| 9 | Irene Iravedra | Spain |
| 10 | Noemi Lavacca | Italy |
| 11 | Ainun Mudiah | Indonesia |
| 12 | Eva Roche | Ireland |
| 13 | Natasha Espin | UK |