NPCTitles & special awards
Overall winners
Szabo TamasOverall Winner · MEN'S BODYBUILDING – Heavyweight
Tony FougereOverall Winner · MEN'S CLASSIC PHYSIQUE – Class B
Hatem AlamriOverall Winner · MEN'S PHYSIQUE – Class B
Andrijana PantovicOverall Winner · WOMEN'S PHYSIQUE – Class B
Rebeka GergelyOverall Winner · BIKINI – Class E
Anastassia ToikkaOverall Winner · WOMEN'S WELLNESS – Class B
Kincso Kovacs-SarkanyOverall Winner · FIT MODEL – Class A
Szabo TamasPro Card · MEN'S BODYBUILDING – Heavyweight
Tony FougerePro Card · MEN'S CLASSIC PHYSIQUE – Class B
Hatem AlamriPro Card · MEN'S PHYSIQUE – Class B
Herczeg GyongyiPro Card · FIGURE – Class B
Rebeka GergelyPro Card · BIKINI – Class E
Anastassia ToikkaPro Card · WOMEN'S WELLNESS – Class B
Kincso Kovacs-SarkanyPro Card · FIT MODEL – Class A
Results by category
MEN'S BODYBUILDING
Super Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Mihai Vasile Harda | |
| 2 | Vitalii Tyshchenko | |
| 3 | Diego Ariel Rouillet Lezcano | |
| 4 | Kristian Jahoda | |
| 5 | Maciej Kieltyka |
Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Szabo Tamas | |
| 2 | Lukas Furle | |
| 3 | James Young-Walker | |
| 4 | Martin Draxler | |
| 5 | Nick Stormo | |
| 6 | Daniel Barabas | |
| 7 | Jure Smid |
Light Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Zsolt Nagy | Hungary |
| 2 | Roman Didukh | |
| 3 | Hossein Afshan | |
| 4 | David Kovalsky |
Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Debapriya Sarkar | |
| 2 | Ron Shalom |
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Roman Didukh | |
| 2 | Debapriya Sarkar | |
| 3 | Maciej Kieltyka | |
| 4 | Nati Ben Moshe | |
| 5 | Maksym Moiseienko |
Masters 50+
| Place | Athlete | Country |
|---|---|---|
| 1 | Adrian Broda | |
| 2 | Horvath Tiberiu |
MEN'S CLASSIC PHYSIQUE
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Ron Shalom | |
| 2 | Alin Marian Nacu Baban | |
| 3 | Mladen Petkov | |
| 4 | Javier Mendez |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Roman Didukh | |
| 2 | Ayham Abbas |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Janos Biro | |
| 2 | Ron Shalom | |
| 3 | Florian Allmayer | Austria |
Class B
Class C
Class D
| Place | Athlete | Country |
|---|---|---|
| 1 | Jeffrey Vaina | |
| 2 | Ilija Milos | |
| 3 | Mario Goesswald | |
| 4 | Kacper Swierad | |
| 5 | Ivan Andacic |
MEN'S PHYSIQUE
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Shahin Ramadhan | |
| 2 | Ali Gholoum |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Khaled Allanqawi | |
| 2 | Mohammed Khatam | |
| 3 | Georgi Gerginov | |
| 4 | Sayed Ali Radhi |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Shahin Ramadhan |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Hatem Alamri | |
| 2 | Federico Ferrari | |
| 3 | Ali Gholoum | |
| 4 | Attila Lakatos | |
| 5 | Michal Nechvatal | |
| 6 | Ammar Hamad | |
| 7 | Anton Nikogda |
Class C
Class D
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Taleb Azem | |
| 2 | Shahin Ramadhan | |
| 3 | Anton Nikogda |
WOMEN'S PHYSIQUE
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Noémi Szabó | Hungary |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Andrijana Pantovic | |
| 2 | Sonja Veselovic |
FIGURE
Class B
BIKINI
Novice
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Irina Artemenko | |
| 2 | Klaudia Katai | |
| 3 | Katarzyna Pustelnik-Opielka |
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Petra Simova | |
| 2 | Irina Artemenko | |
| 3 | Klaudia Katai |
Masters 45+
| Place | Athlete | Country |
|---|---|---|
| 1 | Beata Bandurska | |
| 2 | Diana Schwarz | |
| 3 | Beata Pruszewicz | |
| 4 | Lara Castino | Italy |
Masters 50+
| Place | Athlete | Country |
|---|---|---|
| 1 | Beata Bandurska | |
| 2 | Lara Castino | Italy |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Bode Adriana | |
| 2 | Ambra Calabrese |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Cynthia Mucientes Valdivieso |
Class C
Class D
| Place | Athlete | Country |
|---|---|---|
| 1 | Dora Takacs | |
| 2 | Svitlana Slavik | |
| 3 | Johanna Juhasz | |
| 4 | Vivien Nagy | |
| 5 | Katarzyna Pustelnik-Opielka |
Class E
Class F
Class H
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Eileen Niederlova |
WOMEN'S WELLNESS
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Kateryna Matkovski |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Sandalla Wolf | |
| 2 | Bianca Maria Lapazan | |
| 3 | Eszter Nagy | |
| 4 | Geanin Neacsu | |
| 5 | Kateryna Matkovski | |
| 6 | Jazmin Domboroczky |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Anastassia Toikka | |
| 2 | Matilda Sudac | |
| 3 | Sara Vavrova | Slovakia |
| 4 | Vivien Tazarova | |
| 5 | Anna Ropponen |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Jazmin Domboroczky |
FIT MODEL
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Kiszely Viktoria | |
| 2 | Anastasiia Kuznetsova |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Petra Dobrovolna |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Kincso Kovacs-Sarkany | |
| 2 | Emma Meszaros | |
| 3 | Agnes Leviczky | |
| 4 | Anastasiia Kuznetsova | |
| 5 | Margherita Bagianti |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Emma Hamarova | |
| 2 | Sarah Czarda | |
| 3 | Kiszely Viktoria | |
| 4 | Anny Alves Dos Santos |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Barbara Burkus | |
| 2 | Nikolett Kovacs | |
| 3 | Zsofia Thomas | |
| 4 | Kinga Grabowska | |
| 5 | Dorka Burjan |