NABBATitles & special awards
Overall winners
Results by category
Teenagers (2)
| Place | Athlete | Country |
|---|---|---|
| 1 | Modestas Nevardauskas | Lithuania |
| 2 | Albin Isak | Sweden |
Juniors (4)
| Place | Athlete | Country |
|---|---|---|
| 1 | Marcel Puchner | Austria |
| 2 | Oliver Schultz | Slovakia |
| 3 | Andrea Frogni | Italy |
| 4 | Nathanael Faure | France |
Masters 45+ (7)
| Place | Athlete | Country |
|---|---|---|
| 1 | Alexander Schmitz | Austria |
| 2 | Luděk Jiráček | Czech Republic |
| 3 | Simone Meiattini | Italy |
| 4 | Christian Schablas | Austria |
| 5 | Eduard Juleny | Slovakia |
| 6 | Lee Cutler | UK |
| 7 | Michal Púček | Slovakia |
Masters 55+ (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Krzysztof Kazimierczak | Poland |
| 2 | Vladimír Paluška | Slovakia |
| 3 | Raimund Megyeri | Germany |
| 4 | Stefano Fabretti | Italy |
| 5 | Peter Čúzy | Slovakia |
| 6 | Jostef Ilyes | Hungary |
Masters 60+ (7)
| Place | Athlete | Country |
|---|---|---|
| 1 | Vladimir Hornjak | Germany |
| 2 | Manfred Hoffman | Austria |
| 3 | Frederic Faure | France |
| 4 | Hartmut Kebernik | Germany |
| 5 | Günter Preis | Germany |
| 6 | Andreas Müller | Germany |
| 7 | Johann Kuntner | Austria |
Men III (8)
| Place | Athlete | Country |
|---|---|---|
| 1 | Alexander Schmitz | Austria |
| 2 | Leon Schweiger | Austria |
| 3 | Marcin Chachólski | Poland |
| 4 | Alexander Kulick | Germany |
| 5 | Eduard Juleny | Slovakia |
| 6 | Maxim Blochovitin | Germany |
| 7 | Michal Púček | Slovakia |
| 8 | Bernd Gutleben | Austria |
Men II (4)
| Place | Athlete | Country |
|---|---|---|
| 1 | Gytis Laurinavicius | Lithuania |
| 2 | Krzysztof Kazimierczak | Poland |
| 3 | Manuel Rossi | Austria |
| 4 | Diego Zulian | Italy |
Men I (5)
| Place | Athlete | Country |
|---|---|---|
| 1 | Johannes Bauer | Germany |
| 2 | Mario Wunder | Germany |
| 3 | Marek Maňko | Slovakia |
| 4 | Rafal Kukisz | Poland |
| 5 | Dragan Andrejevic | Serbia |
Classic Bodybuilding 175 cm (2)
| Place | Athlete | Country |
|---|---|---|
| 1 | Shemel Herrera | Germany |
| 2 | Matteo DiMarco | Italy |
Classic Bodybuilding 175+ cm (5)
| Place | Athlete | Country |
|---|---|---|
| 1 | Alexander Loth | Germany |
| 2 | Manuel Rossi | Austria |
| 3 | Luděk Jiráček | Czech Republic |
| 4 | Florian Teller | Germany |
| 5 | Dragan Andrejevic | Serbia |
Men's Physique (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Filip Kolakowski | Poland |
| 2 | Stefan Probst | Austria |
| 3 | Christian Puhm | Austria |
| 4 | Marek Oros | Czech Republic |
| 5 | Oliver Schultz | Slovakia |
| 6 | Florian Friedrich | Germany |
Men's Physique Masters (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Shemel Herrera | Germany |
| 2 | Stefan Probst | Austria |
| 3 | Vytautas Petraitis | Lithuania |
| 4 | Christian Puhm | Austria |
| 5 | Filip Kolakowski | Poland |
| 6 | Marek Oros | Czech Republic |
Bikini (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Carina Moser | Austria |
| 2 | Angelika Teller | Germany |
| 3 | Giedre Banaitiene | Lithuania |
| 4 | Aina Kravčikaite | Lithuania |
| 5 | Magdalena Nevenca Mateia | Austria |
| 6 | Stefanie Tebben | Germany |
Bikini 35+ (7)
| Place | Athlete | Country |
|---|---|---|
| 1 | Giedre Banaitiene | Lithuania |
| 2 | Magdalena Nevenca Mateia | Austria |
| 3 | Ingrida Vaitiekiene | Lithuania |
| 4 | Kathalin Töth-Demeter | Hungary |
| 5 | Stefanie Tebben | Germany |
| 6 | Silvia Gruber | Austria |
| 7 | Isabell Cristina Kipp dos Santos | Portugal |
Trained Bikini (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Jessica Reina Henkel | Germany |
| 2 | Melanie Unger | Germany |
| 3 | Karina Petschi | Germany |
| 4 | Ingrida Vaitiekiene | Lithuania |
| 5 | Kathalin Töth-Demeter | Hungary |
| 6 | Stefanie Tebben | Germany |
Wellness (3)
| Place | Athlete | Country |
|---|---|---|
| 1 | Nikol Vacek Mrštná | Czech Republic |
| 2 | Lana Crespy | France |
| 3 | Isabell Cristina Kipp dos Santos | Portugal |
Toned Figure (7)
| Place | Athlete | Country |
|---|---|---|
| 1 | Lana Crespy | France |
| 2 | Vaida Budriene | Lithuania |
| 3 | Renata Dirmante | Lithuania |
| 4 | Giedre Norvile | Lithuania |
| 5 | Nadia Bryzytska | Germany |
| 6 | Irene Bernuzii | Italy |
| 7 | Daniella Cserban | Czech Republic |
Athletic Figure (3)
| Place | Athlete | Country |
|---|---|---|
| 1 | Melanie Unger | Germany |
| 2 | Barbora Novotná | Czech Republic |
| 3 | Karina Petschi | Germany |
Trained Figure (5)
| Place | Athlete | Country |
|---|---|---|
| 1 | Claudia Simeckova | France |
| 2 | Veronika Pražáková | Czech Republic |
| 3 | Barbora Novotná | Czech Republic |
| 4 | Emilija Merkeliene | Lithuania |
| 5 | Jacqueline Gruber | Austria |
Figure 50+ (3)
| Place | Athlete | Country |
|---|---|---|
| 1 | Emilija Merkeliene | Lithuania |
| 2 | Jacqueline Gruber | Austria |
| 3 | Sonja Fiala | Austria |