NPCTitles & special awards
Overall winners
Results by category
MEN'S BODYBUILDING
Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Zakarias El-Zein | |
| 2 | Linus Jakobsson | |
| 3 | Nathaniel Clement | |
| 4 | Mohamad Taieb | |
| 5 | Andreas Hoglund | |
| 6 | Hassan Yahia |
Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Pierre Agren | |
| 2 | Rawand Dalshad |
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Rawand Dalshad |
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Pierre Agren | |
| 2 | Mohamad Taieb | |
| 3 | Linus Jakobsson | |
| 4 | Rawand Dalshad | |
| 5 | Ali Al Said |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Nathaniel Clement |
Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Aimas Doughouz |
MEN'S CLASSIC PHYSIQUE
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Mohammed Mohammed | |
| 2 | Mohammad Lame Keddo | |
| 3 | Samy Mebdi | |
| 4 | Robin Samuelsson | |
| 5 | Leon Pavlovic | |
| 6 | Benjamin Masin |
True Novice
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Mahmoud Mahmoud |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Sager Algailani | |
| 2 | Nathaniel Clement |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Mahmoud Mahmoud | |
| 2 | Alexander Sternevald |
Class D
| Place | Athlete | Country |
|---|---|---|
| 1 | Jesper Ryden | |
| 2 | Mohammed Mohammed | |
| 3 | Mohammad Lame Keddo | |
| 4 | Anton Stenberg | |
| 5 | Samy Mebdi | |
| 6 | Robin Samuelsson | |
| 7 | Leon Pavlovic |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Nathaniel Clement | |
| 2 | Frankie Rehnstedt |
MEN'S PHYSIQUE
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Othman Benay | |
| 2 | Mostafa Mohammadi | |
| 3 | Jawed Arbabzada | |
| 4 | Sami Zerihun | |
| 5 | Qudrat Nadir | |
| 6 | Patrik Touma |
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Duy Thanh Tong | |
| 2 | Mostafa Mohammadi | |
| 3 | Jawed Arbabzada | |
| 4 | Aimas Doughouz | |
| 5 | Sami Zerihun | |
| 6 | Frankie Rehnstedt | |
| 7 | Patrik Touma |
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Sami Zerihun |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Murtadha Azam |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Ronnaphum Angkaew | |
| 2 | Aran Hafid | |
| 3 | Othman Benay | |
| 4 | Mostafa Mohammadi | |
| 5 | Sami Zerihun |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Boris Larsson |
Class D
| Place | Athlete | Country |
|---|---|---|
| 1 | Soroosh Aramideh | |
| 2 | Duy Thanh Tong | |
| 3 | Jawed Arbabzada | |
| 4 | Patrik Touma |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Frankie Rehnstedt |
FIGURE
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Amanda Holmkvist |
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Dijana Topalli | |
| 2 | Carolina Palmehorn | |
| 3 | Amanda Holmkvist | |
| 4 | Matilda Bjorkbacka |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Dijana Topalli |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Amanda Holmkvist | |
| 2 | Matilda Bjorkbacka |
BIKINI
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Alexandra Hellborg | |
| 2 | Chloe Silen | |
| 3 | Therese Horberg | |
| 4 | Agata Kaczmarek | |
| 5 | Moa Forsman |
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Tindra Hogstedt | |
| 2 | Lina Niklasson | |
| 3 | Agata Kaczmarek |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Hanna Ikola |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Tindra Hogstedt | |
| 2 | Lina Niklasson |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Alexandra Hellborg | |
| 2 | Chloe Silen | |
| 3 | Therese Horberg |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Hanna Ikola | |
| 2 | Agata Kaczmarek |
Class D
| Place | Athlete | Country |
|---|---|---|
| 1 | Gloria Angeliva Olzon | |
| 2 | Moa Forsman |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Gloria Angeliva Olzon |
WOMEN'S WELLNESS
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Elin Liewendahl | |
| 2 | Annelie Varjonen | |
| 3 | Tuula Lundgren |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Annelie Varjonen | |
| 2 | Sahar Raouf | |
| 3 | Tuula Lundgren |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Elin Liewendahl | |
| 2 | Sahar Raouf |