NPCTitles & special awards
Overall winners
Marius StrumpenOverall Winner · MEN'S BODYBUILDING – Super Heavyweight
Germany
Artur StawiakOverall Winner · MEN'S CLASSIC PHYSIQUE – Class C
Poland
Mateusz KondrackiOverall Winner · MEN'S PHYSIQUE – Class A
Micaela SalvatiOverall Winner · FIGURE – Class B
Italy
Oliwia GruszkiewiczOverall Winner · BIKINI – Class G
Justyna WrzoskiewiczOverall Winner · WOMEN'S WELLNESS – Class B
Poland
Andrea MarchewczynskiOverall Winner · FIT MODEL – Class D
Poland
Results by category
MEN'S BODYBUILDING
Super Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Marius Strumpen | Germany |
| 2 | Adrian Laskowski | |
| 3 | Lajos Csontos | Hungary |
| 4 | Kamil Mroczek | |
| 5 | Daniel Drgas |
Heavyweight
Light Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Andrej Dudik |
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Jakub Dolecinski | |
| 2 | Kamil Mroczek | |
| 3 | Lukasz Podlak | |
| 4 | Michal Pyra |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Andrej Dudik | |
| 2 | Margus Reek |
MEN'S CLASSIC PHYSIQUE
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Michal Pyra |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Ilja Sabanov | |
| 2 | Mahmoud Mahmoud | |
| 3 | Riccardo Zanninello |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Mattia Caiazzo | |
| 2 | Radostin Tsvetanov | |
| 3 | Mate Horvath | |
| 4 | Lucas Dubois | |
| 5 | Ilias Markou | |
| 6 | Florian Allmayer | Austria |
Class B
Class C
Class D
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Artur Stawiak | Poland |
MEN'S PHYSIQUE
Novice
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Alessandro Solinas | |
| 2 | Damian Goclawski | |
| 3 | Pavel Ivanov |
Class A
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Brandon Jurhill | |
| 2 | Hirad Majidinaiemi | |
| 3 | Lukasz Grzelak | |
| 4 | Kamil Guminski |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Mor Mbengue | |
| 2 | Martin Kral | |
| 3 | Francesco Maria Gargiulo | |
| 4 | Senol Sulkoski |
Class D
| Place | Athlete | Country |
|---|---|---|
| 1 | Emils Locmelis | |
| 2 | Jonatan Szymanski | |
| 3 | Szilard Nagy | |
| 4 | Pawel Marciniak | |
| 5 | Damian Goclawski |
Class E
| Place | Athlete | Country |
|---|---|---|
| 1 | Nikita Dvorkin | |
| 2 | Marcell Kosi | |
| 3 | Damian Burian | |
| 4 | Radomir Merdovic | |
| 5 | Egzon Krasniqi |
Class F
| Place | Athlete | Country |
|---|---|---|
| 1 | Dawid Ratajski | |
| 2 | Oleh Doniev | |
| 3 | Jakub Zielinski | |
| 4 | Riccardo Scussa | Italy |
| 5 | Patryk Misialkiewicz | |
| 6 | Pavel Ivanov | |
| 7 | Maiko Heinsalu | |
| 8 | Daniel Witak | |
| 9 | Lukas Harrer | |
| 10 | Jan Strnadek |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Lukas Harrer |
WOMEN'S PHYSIQUE
Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Aleksandra Zolkowska | |
| 2 | Tina Landl | Austria |
FIGURE
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Sandra Kowalska | Poland |
| 2 | Kim Limbach | |
| 3 | Katarzyna Siankiewicz | |
| 4 | Virgina Motiejauskiene | |
| 5 | Tanja Larcher | |
| 6 | Antonia Otto |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Dusica Zeljkovic | |
| 2 | Sandra Kowalska | Poland |
| 3 | Katarzyna Siankiewicz | |
| 4 | Virgina Motiejauskiene |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Petronela Hnilicova | Slovakia |
| 2 | Dusica Zeljkovic | |
| 3 | Kim Limbach |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Micaela Salvati | Italy |
| 2 | Sandra Kowalska | Poland |
| 3 | Alexandra Bossanyi | Austria |
| 4 | Katarzyna Siankiewicz | |
| 5 | Virgina Motiejauskiene | |
| 6 | Tanja Larcher | |
| 7 | Aleksandra Zolkowska |
BIKINI
Novice
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Marta Krawczyk | |
| 2 | Malgorzata Michalska | |
| 3 | Agnieszka Sztajglik | |
| 4 | Aleksandra Zivkovic | |
| 5 | Judith Kwasny |
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Malgorzata Michalska | |
| 2 | Reda Radze | |
| 3 | Palma Celentano |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Maja Dudzik | |
| 2 | Aleksandra Zivkovic | |
| 3 | Ciara Flockhart |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Aliaksandra Astapenka | |
| 2 | Alicja Myszkiewicz | |
| 3 | Lina Niklasson |
Class C
Class D
Class E
Class F
| Place | Athlete | Country |
|---|---|---|
| 1 | Laura Kolesnicenko | |
| 2 | Viktoria Tkacova | Slovakia |
| 3 | Sofie Holte | |
| 4 | Anna Golak | |
| 5 | Sarka Kovacs | |
| 6 | Reda Radze |
Class G
| Place | Athlete | Country |
|---|---|---|
| 1 | Oliwia Gruszkiewicz | |
| 2 | Noelle Byrne | |
| 3 | Reda Slavinskaite | Lithuania |
| 4 | Joanna Barska | |
| 5 | Lora Abrisin | |
| 6 | Olena Shyian | |
| 7 | Jasmina Novakova | |
| 8 | Zuzanna Nitsze | |
| 9 | Judith Kwasny |
Class H
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Jasmina Novakova | |
| 2 | Agata Bajkow | |
| 3 | Vendula Odstrcilikova | |
| 4 | Lili Bodog |
WOMEN'S WELLNESS
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Jana Hamplova | |
| 2 | Barbora Carnoka |
Class A
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Justyna Wrzoskiewicz | Poland |
| 2 | Andzelika Mierzejewska | Poland |
| 3 | Silvia Hrncirikova | |
| 4 | Fabiana Gutierrez | |
| 5 | Marketa Vanova | |
| 6 | Camille Pichery |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Sara Lachnik |
FIT MODEL
Novice
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Olena Kostetska | |
| 2 | Katarzyna Pedziwiater | |
| 3 | Daria Shesterikova |
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Olena Kostetska | |
| 2 | Beata Kaczmarek | |
| 3 | Klaudia Kotuszynska |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Emma Meszaros | |
| 2 | Melanie Wilkinson | UK |
| 3 | Katarzyna Bialas |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Vivien Miko | |
| 2 | Olena Kostetska | |
| 3 | Cristinne Monzon Reyes |
Class C
Class D
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Viktorie Cekalova | |
| 2 | Weronika Jedynska |