NPCTitles & special awards
Overall winners
Results by category
MEN'S BODYBUILDING
Super Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Vitor Sousa |
Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Pedro Esteves | Portugal |
| 2 | Rui Almeida | |
| 3 | Pedro Ribeiro | |
| 4 | Marius Jakubonis |
Light Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Ricardo Manuel Marques Claudino | |
| 2 | David Leal | |
| 3 | Jamerson Anunciacao De Jesus | |
| 4 | Jorge Mingatos | |
| 5 | Bruno Silva |
Middleweight
Welterweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Henrique Joao | |
| 2 | Ruben Abreu | |
| 3 | Joao Pedro Martins De Campos Da Silva Carvalho | |
| 4 | Fabio Salema |
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Kevyn Pinto | |
| 2 | Jamerson Anunciacao De Jesus | |
| 3 | Thayller Willis Rocha Oliveira | |
| 4 | Bruno Silva | |
| 5 | Marius Jakubonis |
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Jamerson Anunciacao De Jesus | |
| 2 | Bruno Silva |
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Dulo Sanha | |
| 2 | Marius Jakubonis |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | David Leal |
MEN'S CLASSIC PHYSIQUE
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Filipe Reis | |
| 2 | Pedro Abrantes | |
| 3 | Jefferson Julio Santos |
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Michel Guimaraes |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Henrique Joao | |
| 2 | Andre Luiz | |
| 3 | Kevyn Pinto | |
| 4 | Rodrigo Goncalves | |
| 5 | Ruben Abreu | |
| 6 | Joao Barao | |
| 7 | Tiago Afonso | |
| 8 | Joao Marcelo Santos |
Class B
Class C
Class D
| Place | Athlete | Country |
|---|---|---|
| 1 | David Zimanowski | |
| 2 | Andre Garcez | |
| 3 | Paulo Nogueira | |
| 4 | Joao Rufino | |
| 5 | Rafael Silvano |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | David Leal |
MEN'S PHYSIQUE
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Rui Mauricio | |
| 2 | Thayller Willis Rocha Oliveira | |
| 3 | Miguel Felix | |
| 4 | Bruno Camara | |
| 5 | Demetrio Moura |
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Rui Mauricio | |
| 2 | Kenssell Gomes | |
| 3 | Bruno Camara | |
| 4 | Nuno Michaels |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Hugo Miguel | |
| 2 | Allan Rito | |
| 3 | Nur Uddin Mahmud | |
| 4 | Julio Brito | |
| 5 | Luis Alves | |
| 6 | Bruno Camara |
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Julio Brito | |
| 2 | Bruno Camara |
Masters 45+
| Place | Athlete | Country |
|---|---|---|
| 1 | Pedro Duarte |
Masters 50+
| Place | Athlete | Country |
|---|---|---|
| 1 | Nuno Michaels |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Bruno Goufa | |
| 2 | Renato Monteiro | |
| 3 | Bruno Camara | |
| 4 | Nuno Michaels |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Emanuel Morgado | Portugal |
| 2 | Thayller Willis Rocha Oliveira | |
| 3 | Nur Uddin Mahmud | |
| 4 | Miguel Felix |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Daniel Morais | |
| 2 | Allan Rito | |
| 3 | Pedro Gomes | |
| 4 | Eduardo Silva | |
| 5 | Romilson Pereira |
Class D
| Place | Athlete | Country |
|---|---|---|
| 1 | Gustavo Santana | |
| 2 | Alejandro Aroz Calvo | |
| 3 | Diego Wagner Poletto | |
| 4 | Pedro Duarte | |
| 5 | Marcio Cardoso | |
| 6 | Fernando Diniz |
Class E
| Place | Athlete | Country |
|---|---|---|
| 1 | Hugo Miguel | |
| 2 | Gustavo Andrade | |
| 3 | Dixon Rodriguez | |
| 4 | Claudio Santos | |
| 5 | Miguel Guerra |
Class F
| Place | Athlete | Country |
|---|---|---|
| 1 | Rui Mauricio | |
| 2 | Janio Jordi | |
| 3 | Thales Falk | |
| 4 | Kenssell Gomes |
Class G
| Place | Athlete | Country |
|---|---|---|
| 1 | Marcelo Vieira | |
| 2 | Fernando Guimaraes | |
| 3 | Ruben Custodio | |
| 4 | Julio Brito | |
| 5 | Luis Alves | |
| 6 | Miguel Silva |
Class H
| Place | Athlete | Country |
|---|---|---|
| 1 | Joao Viveiros |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Kenssell Gomes |
WOMEN'S PHYSIQUE
Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Elsa Carvalho | |
| 2 | Monica Oliveira |
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Monica Oliveira |
FIGURE
Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Tania Goncalves | |
| 2 | Catarina Nogueira | |
| 3 | Sara Matos |
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Sara Matos |
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Sara Matos |
BIKINI
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Juliane Oliveira Mariani | |
| 2 | Lorhane Macrino | |
| 3 | Diana Magalhaes | |
| 4 | Bruna Teixeira |
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Bruna Teixeira | |
| 2 | Jessica Pereira | |
| 3 | Raila Pereira |
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Andreia Ambrosio | |
| 2 | Janete Palas |
Masters 45+
| Place | Athlete | Country |
|---|---|---|
| 1 | Lara Castino | Italy |
Masters 50+
| Place | Athlete | Country |
|---|---|---|
| 1 | Lara Castino | Italy |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Rita Zeferino | |
| 2 | Ana Peliano | |
| 3 | Andreia Ambrosio | |
| 4 | Janete Palas |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Marta Sequeira | |
| 2 | Doris Correia | |
| 3 | Anna Izotova | |
| 4 | Iris Selene Andrade Reis | |
| 5 | Bruna Teixeira | |
| 6 | Raila Pereira |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Ana Buco | |
| 2 | Daniela Rodrigues | |
| 3 | Lorhane Macrino | |
| 4 | Mariana Guedes | |
| 5 | Ana Machado | Germany |
| 6 | Jessica Pereira |
Class D
| Place | Athlete | Country |
|---|---|---|
| 1 | Juliane Oliveira Mariani | |
| 2 | Diana Magalhaes | |
| 3 | Jessica Semedo | |
| 4 | Jennifer Neufeldt | |
| 5 | Diana Martins |
WOMEN'S WELLNESS
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Iasmim Gusmao | |
| 2 | Catia Harders | |
| 3 | Bruna Ramos | |
| 4 | Rosiani Jesus Alves Pinto |
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Catia Harders |
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Graca Andrade | |
| 2 | Andreia Lira | |
| 3 | Rosiani Jesus Alves Pinto |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Daniela Soares | |
| 2 | Iasmim Gusmao | |
| 3 | Catia Harders | |
| 4 | Daniela Tecelao | |
| 5 | Bruna Ramos | |
| 6 | Tatiana Sousa | |
| 7 | Andreia Lira |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Graca Andrade | |
| 2 | Ines Soares | |
| 3 | Debora Borges |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Catia Harders | |
| 2 | Tatiana Sousa |
FIT MODEL
Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Elena Kane | |
| 2 | Luana Nascimento | |
| 3 | Bruna Filipa Brito Vitorino | |
| 4 | Anaine Armaroli | |
| 5 | Tatyana Braga |
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Bruna Filipa Brito Vitorino |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Bruna Filipa Brito Vitorino | |
| 2 | Anaine Armaroli |