NPCTitles & special awards
Overall winners
Timmy NilssonOverall Winner · MEN'S BODYBUILDING – Super Heavyweight
Mats HofstadOverall Winner · MEN'S CLASSIC PHYSIQUE – Class B
Gaute HaugenOverall Winner · MEN'S PHYSIQUE – Class D
Josefine GaliamoutsaOverall Winner · WOMEN'S PHYSIQUE – Class A
Viktoria SallerOverall Winner · FIGURE – Class C
Melina SjolanderOverall Winner · BIKINI – Class D
Sweden
Solveig Kjoren GjelstadOverall Winner · WOMEN'S WELLNESS – Class A
Ida KvesethOverall Winner · FIT MODEL – Class B
Results by category
MEN'S BODYBUILDING
Super Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Timmy Nilsson | |
| 2 | Ludwig Haggstrom | |
| 3 | Vetle Pedersen | |
| 4 | Johan Nyberg |
Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Jesper Jylhanlahti | |
| 2 | Jonathan Persson | |
| 3 | Simon Holm Ljungberg | |
| 4 | Erik Sund | |
| 5 | Albin Ekblom |
Light Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Atal Sahar | |
| 2 | Hilal Azeez | |
| 3 | Keivan Gomanian | Sweden |
| 4 | Elias Wallstrom | |
| 5 | Oskari Puhakka |
Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Sharif Alikhan | |
| 2 | Pontus Hung |
Novice
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Keivan Gomanian | Sweden |
Masters 50+
| Place | Athlete | Country |
|---|---|---|
| 1 | Tom Landstrom | |
| 2 | Joakim Bom | |
| 3 | Sammy Zabel |
Masters 60+
| Place | Athlete | Country |
|---|---|---|
| 1 | Sammy Zabel | |
| 2 | Pentti Rosendahl |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Elias Wallstrom |
MEN'S CLASSIC PHYSIQUE
Novice
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Maciej Matysek |
Masters 50+
| Place | Athlete | Country |
|---|---|---|
| 1 | Tom Landstrom | |
| 2 | Joakim Bom |
Masters 60+
| Place | Athlete | Country |
|---|---|---|
| 1 | Pentti Rosendahl |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Mats Hofstad | |
| 2 | Ahmad Alchhabi | |
| 3 | Andreas Kvamme | |
| 4 | Simon Lexell-Pedersen | |
| 5 | Tom Landstrom | |
| 6 | Joakim Bom |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Lasse Telnes | |
| 2 | Hamza Alkojak | |
| 3 | Adrian Lonning | |
| 4 | Morteza Moradi | |
| 5 | Martin Berglund | |
| 6 | Erik Sund |
Class D
| Place | Athlete | Country |
|---|---|---|
| 1 | Trej Jonuzi | |
| 2 | Johan Nyberg | |
| 3 | Jens Brock | |
| 4 | Maciej Matysek | |
| 5 | Hugo Forslund | |
| 6 | Tiitus Rapila | |
| 7 | Mikael Gustafsson |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Martin Berglund | |
| 2 | Jerry Poutanen | |
| 3 | Tobia Del Stabile | |
| 4 | Max Lindberg |
MEN'S PHYSIQUE
Novice
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | George Balan | |
| 2 | Sven Gunnel |
Masters 50+
| Place | Athlete | Country |
|---|---|---|
| 1 | Svein Harald Moerkve | |
| 2 | Johan Beutler | |
| 3 | Daniel Palo | |
| 4 | Jan Petter Henriksen | |
| 5 | Torbjorn Lithner | |
| 6 | Goran Lindeberg |
Masters 60+
| Place | Athlete | Country |
|---|---|---|
| 1 | Jan Petter Henriksen | |
| 2 | Thomas Svensson | |
| 3 | Agne Larsson | |
| 4 | Goran Lindeberg |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Ahmad Shihab | |
| 2 | Faik Faik | |
| 3 | Shukrullah Amiri | |
| 4 | Rasul Rezae |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Nuur Khalil | |
| 2 | Mustafa Naseeb |
WOMEN'S PHYSIQUE
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Louise Kjeldsen Nielsen |
Masters 45+
| Place | Athlete | Country |
|---|---|---|
| 1 | Josefine Galiamoutsa |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Josefine Galiamoutsa | |
| 2 | Louise Kjeldsen Nielsen |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Elisabeth Rastelen |
FIGURE
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Viktoria Saller | |
| 2 | Therese Kindblom | |
| 3 | Brynhild Rena | |
| 4 | Silje Henriksen | |
| 5 | Pernilla Valsinger |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Josefin Pettersson | |
| 2 | Frida Birgitte Espenes | |
| 3 | Marika Bergkvist | |
| 4 | Therese Kindblom |
Masters 45+
| Place | Athlete | Country |
|---|---|---|
| 1 | Miriam Lindberg | |
| 2 | Silje Henriksen | |
| 3 | Pernilla Valsinger |
Masters 55+
| Place | Athlete | Country |
|---|---|---|
| 1 | Krista Ronnberg | |
| 2 | Carina Dahlin |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Josefin Pettersson | |
| 2 | Miriam Lindberg | |
| 3 | Therese Kindblom | |
| 4 | Brynhild Rena |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Anja Pollestad | |
| 2 | Krista Ronnberg | |
| 3 | Pernilla Valsinger |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Viktoria Saller | |
| 2 | Marika Bergkvist | |
| 3 | Maria Isolauri | |
| 4 | Silje Henriksen |
BIKINI
Novice
Masters 35+
Masters 45+
| Place | Athlete | Country |
|---|---|---|
| 1 | Cecilia Larsson | |
| 2 | Laura Simola | |
| 3 | Marja Makela | |
| 4 | Eva Tsialios | |
| 5 | Manja Ahl Svensson | |
| 6 | Christina Olavsdatter Sunde |
Masters 55+
| Place | Athlete | Country |
|---|---|---|
| 1 | Laura Simola | |
| 2 | Marja Makela | |
| 3 | Manja Ahl Svensson |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Johanna Delin | |
| 2 | Lill-Tordis Valle Eidshaug | |
| 3 | Munkhzaya Bayaraa | |
| 4 | Kazhal Fatahi |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Sofie Krokstrand | |
| 2 | Tintin Loven | |
| 3 | Tova Astrom | |
| 4 | Emmie Ragnesand | |
| 5 | Katherine Eliassen | |
| 6 | Birgitte Lunde | |
| 7 | Josephine Ottosson |
Class C
Class D
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Melina Sjolander | Sweden |
| 2 | Denise Isesward | |
| 3 | Sofie Krokstrand | |
| 4 | Emmie Ragnesand | |
| 5 | Eira Isacsson Aakeroien |
WOMEN'S WELLNESS
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Solveig Kjoren Gjelstad | |
| 2 | Ebba Bengtsson | |
| 3 | Melissa Erdogan | |
| 4 | Pamela Ramirez |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Pamela Ramirez |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Solveig Kjoren Gjelstad | |
| 2 | Emmelie Lundberg | |
| 3 | Ebba Bengtsson | |
| 4 | Pamela Ramirez |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Melissa Erdogan |
FIT MODEL
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Ida Kveseth | |
| 2 | Linnea Krantz | |
| 3 | Emilie Torgersen | |
| 4 | Enkh-Oyun Baatar |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Mina Hovland | |
| 2 | Enkh-Oyun Baatar |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Ida Kveseth | |
| 2 | Vicky Degiovanni |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Jenna Saarikoski | |
| 2 | Linnea Krantz | |
| 3 | Emilie Torgersen |