NPCTitles & special awards
Overall winners
Results by category
MEN'S BODYBUILDING
Super Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Kiril Kiryazov | |
| 2 | Petyo Shishkov | |
| 3 | Krasi Sarafov | |
| 4 | George Topuzov | |
| 5 | Yordan Vukov | |
| 6 | Mario Dimitrov |
Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Atanas Topuzov | |
| 2 | Dimitar Lekov | |
| 3 | Asparuh Toshkov | |
| 4 | Fadi Amouri |
Light Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Stefan Georgiev | |
| 2 | Stoyan Nikolov | |
| 3 | Daniel Roshkov | |
| 4 | Ivan Iliev | |
| 5 | Vladimir Ivanov | |
| 6 | Tsvetan Ivanov | |
| 7 | Timur Seferov | |
| 8 | Engin Hasan |
Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Borche Iliev | |
| 2 | Stoyan Petrov | |
| 3 | Zhivko Kentov |
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Ivan Iliev | |
| 2 | Kristiyan Mechkov |
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Petyo Shishkov | |
| 2 | Krasi Sarafov | |
| 3 | Daniel Roshkov | |
| 4 | Timur Seferov | |
| 5 | Yordan Vukov | |
| 6 | Farrag Karim |
Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Svetlozar Belchev | |
| 2 | Simeon Aleksandrov | |
| 3 | Chedo Stanoevski | |
| 4 | Toni Dimitrov |
MEN'S CLASSIC PHYSIQUE
Novice
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Milen Alexiev | |
| 2 | Tsvetozar Balkandzhiev | |
| 3 | Farrag Karim |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Simeon Aleksandrov | |
| 2 | Ali Abdullah |
Class B
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Antonio Andreev | |
| 2 | Milen Alexiev | |
| 3 | Mladen Petkov | |
| 4 | Tsvetozar Balkandzhiev | |
| 5 | Daniel Naydenov | |
| 6 | Stefan Petrovic |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Maksim Stoykov | |
| 2 | Kristiyan Filizov | |
| 3 | Daniel Naydenov |
MEN'S PHYSIQUE
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Daniel Toshkov | |
| 2 | Angel Bilyukov |
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Dobromir Ralchev |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Viktor Neychev | |
| 2 | Djan Zikriev |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Deyan Gospodinov | |
| 2 | Stoyan Stankov | |
| 3 | Can Taskin | |
| 4 | Daniel Toshkov | |
| 5 | Valeri Valchev |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Deyan Stoev | |
| 2 | Tonislav Todorov | |
| 3 | Borislav Iliev | |
| 4 | Angel Bilyukov | |
| 5 | Viktor Krastanov |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Deyan Gospodinov | |
| 2 | Djan Zikriev | |
| 3 | Daniel Toshkov | |
| 4 | Angel Bilyukov |
WOMEN'S PHYSIQUE
Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Leonie Hassfeld | |
| 2 | Petya Nedelkina | |
| 3 | Petya Licheva |
FIGURE
Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Petya Nedelkina |
BIKINI
Novice
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Siyka Lozeva | |
| 2 | Petya Avramova |
Class A
Class B
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Anastasiia Zahumenna | |
| 2 | Zhanet Gadzheva | |
| 3 | Diana Noneva |
Junior
WOMEN'S WELLNESS
Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Maria Avramova |
FIT MODEL
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Nia Angelova | |
| 2 | Gabriela Kiryakova |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Petya Georgieva |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Tereza Disheva |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Nia Angelova |