NPCTitles & special awards
Overall winners
Results by category
MEN'S BODYBUILDING
Super Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Krasi Sarafov |
Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Asparuh Toshkov | |
| 2 | Dimitar Delchev | |
| 3 | Veselin Kostadinov | |
| 4 | Ivan Bozhinov | |
| 5 | Iliya Malinov | |
| 6 | Tedi Angelov | Bulgaria |
| 7 | Dimitar Michorov | |
| 8 | Kiril Mladenov |
Light Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Georgi Ivanov | |
| 2 | Daniel Roshkov |
Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Ivan Zehirev | |
| 2 | Kotsi Palaveev | |
| 3 | Stoyan Danev |
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Veselin Kostadinov | |
| 2 | Daniel Roshkov | |
| 3 | Ivan Bozhinov | |
| 4 | Iliya Malinov | |
| 5 | Dimitar Michorov | |
| 6 | Emil Tomov | |
| 7 | Stoyan Danev |
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Daniel Roshkov | |
| 2 | Iliya Malinov | |
| 3 | Murad Eminov | |
| 4 | Emil Tomov |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Deyan Gospodinov | |
| 2 | Iordan Shapkov | |
| 3 | Dimitar Avrionov | |
| 4 | Aleksandar Albir | |
| 5 | Gabriel Karabadzhakov | |
| 6 | Stoyan Danev |
Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Kevin Khater | |
| 2 | Toni Dimitrov |
MEN'S CLASSIC PHYSIQUE
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Veselin Kostadinov | |
| 2 | Stanislav Nichovski | |
| 3 | Boyan Iliev | |
| 4 | Aleksandar Ivanov | |
| 5 | Atanas Atanasov |
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Aktan Bilgen | |
| 2 | Milen Alexiev |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Radostin Tsvetanov | |
| 2 | Kotsi Palaveev | |
| 3 | Valentin Benev | |
| 4 | Aleksandar Ivanov | |
| 5 | Toni Dimitrov | |
| 6 | Ali Abdullah |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Stanislav Vladimirov | |
| 2 | Nikolay Dinev | |
| 3 | Stanislav Nichovski | |
| 4 | Boyan Iliev |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Veselin Kostadinov | |
| 2 | Desimir Ivanov | |
| 3 | Atef Youssef | |
| 4 | Dimitar Avrionov | |
| 5 | Milen Alexiev | |
| 6 | Atanas Atanasov |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Nikolay Dinev | |
| 2 | Stanislav Nichovski | |
| 3 | Dimitar Avrionov | |
| 4 | Aleksandar Albir | |
| 5 | Gabriel Karabadzhakov |
BIKINI
Novice
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Monika Encheva | |
| 2 | Violina Spasova |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Avgustina Petrova | |
| 2 | Simona Stankova | |
| 3 | Nikol Boycheva | |
| 4 | Cvetomira Turneva | |
| 5 | Gergana Pavlova |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Violina Spasova | |
| 2 | Stanislava Peneva |
Class C
| Place | Athlete | Country |
|---|---|---|
| 1 | Monika Encheva | |
| 2 | Mihaela Damyanova | |
| 3 | Zhanet Gadzheva |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Zhanet Gadzheva | |
| 2 | Simona Stankova | |
| 3 | Cvetomira Turneva |
WOMEN'S WELLNESS
Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Elena Xenofontos | |
| 2 | Elizabeth Trencheva | |
| 3 | Kremena Miteva | |
| 4 | Kristina Farcheva |
FIT MODEL
Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Katrin Ivanova |
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Katrin Ivanova |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Katrin Ivanova |
MEN'S PHYSIQUE
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Borislav Antov | |
| 2 | Svetlin Nikolov | |
| 3 | Simon Petkov | |
| 4 | Murad Eminov | |
| 5 | Kaloyan Stoychev | |
| 6 | Zhuliyan Todorov |
Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1 | Svetlin Nikolov | |
| 2 | Murad Eminov | |
| 3 | Aktan Bilgen | |
| 4 | Ivan Nikolov | |
| 5 | Georgi Gerginov |
Class B
Class C
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Deyan Gospodinov | |
| 2 | Atanas Atanasov | |
| 3 | Zhuliyan Todorov | |
| 4 | Georgi Stoyanov |