NPCTitles & special awards
Overall winners
Results by category
MEN'S BODYBUILDING
Super Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Nicolas Bernhardt | Germany |
| 2 | Valentin Semler | |
| 3 | Andreas Wolf | |
| 4 | Nick Melichar | |
| 5 | Tobias Mann | |
| 6 | Aaron Damm | |
| 7 | Phillip Schucke | |
| 8 | Michael Wunderlich | |
| 9 | Jan Wegmann |
Heavyweight
Light Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Claudio Russo | |
| 2 | Enes Pakis | |
| 3 | Rudolf Schwenk | |
| 4 | Marius Nysen | |
| 5 | Paul Schorich | |
| 6 | Alexander Schmitz | Austria |
| 7 | Julian Bock | |
| 8 | Max Stumpe |
Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1 | Pierre Sommer | |
| 2 | Marjan Tanchev | |
| 3 | Sina Rafighi | |
| 4 | Boris Bozic |
Novice
True Novice
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Eric Langer | |
| 2 | Alexander Schmitz | Austria |
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Moritz Cargiet | |
| 2 | Paul Kilian | |
| 3 | Jannik Theisz | |
| 4 | Nicolas Drackert | |
| 5 | Paul Beeg |
MEN'S CLASSIC PHYSIQUE
Novice
True Novice
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Benedikt Rehm | |
| 2 | Johannes Bauer | Germany |
| 3 | Sebastian Guenther | |
| 4 | Julian Pabst | |
| 5 | Torsten Gans | |
| 6 | Carpaccio Owens Owens |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Jonathan Schaefer | |
| 2 | Nicolas Drackert |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Phillip Emser | |
| 2 | Raphael Fuchs | |
| 3 | Benedikt Rehm | |
| 4 | Jan Salhi | |
| 5 | Sean Hentschel | |
| 6 | Enrico De Rossi | |
| 7 | Barbaros Sevgartmis | |
| 8 | Paul Beeg |
Class C
MEN'S PHYSIQUE
Novice
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Attila Solomaier | |
| 2 | Julian Lagrave |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Attila Solomaier | |
| 2 | Mehmet Oezkan | |
| 3 | Ernesto Garcia | |
| 4 | Torsten Gans |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Ernesto Garcia | |
| 2 | Pascal Haberle | |
| 3 | Kristian Tomic |
Class B
WOMEN'S PHYSIQUE
Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Sara Shams | |
| 2 | Madeleine Myota |
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Michaela Baumer-Zink | Germany |
| 2 | Madeleine Myota |
FIGURE
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Nadine Gans-Cremer |
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Irina Goss | |
| 2 | Milena-Constanze Abate | |
| 3 | Sophia Meier | |
| 4 | Lea Schneider | |
| 5 | Nadine Angermeier | |
| 6 | Maria Vechtomova |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Yvonne Ribaudo | |
| 2 | Nadine Gans-Cremer | |
| 3 | Cindy Samadi | |
| 4 | Mara Eder | |
| 5 | Maria Vechtomova |
Class A
| Place | Athlete | Country |
|---|---|---|
| 1 | Yvonne Ribaudo | |
| 2 | Milena-Constanze Abate | |
| 3 | Nadine Angermeier | |
| 4 | Cindy Samadi | |
| 5 | Maria Vechtomova | |
| 6 | Chantal Melcher |
Class B
| Place | Athlete | Country |
|---|---|---|
| 1 | Irina Goss | |
| 2 | Sophia Meier | |
| 3 | Lea Schneider | |
| 4 | Franziska Walter | |
| 5 | Mara Eder |
BIKINI
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Jasmin Welsch | |
| 2 | Caroline Bauer | |
| 3 | Jennifer Mense | |
| 4 | Phoebe Jungmann | |
| 5 | Anna Holzer |
True Novice
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Sandra Kling | |
| 2 | Diana Schwarz | |
| 3 | Anja Lutz | |
| 4 | Marietta Fabiano | |
| 5 | Miriam Ortlieb | |
| 6 | Aida Weber | |
| 7 | Sarah Bierbrauer | |
| 8 | Caroline Jordan |
Class A
Class B
Class C
Junior
| Place | Athlete | Country |
|---|---|---|
| 1 | Natalie Arnold | |
| 2 | Anna Froschauer | |
| 3 | Pia Sophie Patzwahl | |
| 4 | Shanti Raff |
WOMEN'S WELLNESS
Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Diana Reutzel | |
| 2 | Melissa Zucalli | |
| 3 | Luisa Ohndorf | |
| 4 | Karolin Remke |
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Karolin Remke |
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Karolin Remke |
FIT MODEL
Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Sarah Terzenbach | Germany |
| 2 | Stefanie Diana Geiser | Germany |
| 3 | Sarah Renner | Germany |
| 4 | Lisa Gnam | |
| 5 | Madeleine Gasper | Germany |
| 6 | Alexandra Popp | |
| 7 | Senada Spitzenberger | |
| 8 | Carina Drahobl | |
| 9 | Victoria Bauer | |
| 10 | Leana Emrich | |
| 11 | Christin Rensmann |
Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Lisa Gnam | |
| 2 | Annika Krumruck | |
| 3 | Madeleine Gasper | Germany |
| 4 | Carina Drahobl | |
| 5 | Leana Emrich |
True Novice
| Place | Athlete | Country |
|---|---|---|
| 1 | Sarah Renner | Germany |
| 2 | Lisa Gnam | |
| 3 | Annika Krumruck | |
| 4 | Madeleine Gasper | Germany |
| 5 | Carina Drahobl | |
| 6 | Victoria Bauer | |
| 7 | Leana Emrich | |
| 8 | Christin Rensmann |
Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1 | Alexandra Popp | |
| 2 | Senada Spitzenberger | |
| 3 | Christin Rensmann | |
| 4 | Brigitte Weber | Germany |