October 3, 2026 · Mattersburg, AUSTRIA
2026 Austrian Open
NABBATitles & special awards
Overall winners
Results by category
MEN’S BODYBUILDING I (3)
| Place | Athlete | Country |
|---|---|---|
| 1 | Patrick Berger | Austria |
| 2 | Markus Ettenauer | Austria |
| 3 | Sebastian Weber | Germany |
MEN’S BODYBUILDING II (2)
| Place | Athlete | Country |
|---|---|---|
| 1 | Christian Zahora | Austria |
| 2 | Ferdi Yilmaz |
MEN’S BODYBUILDING III (3)
| Place | Athlete | Country |
|---|---|---|
| 1 | Michael Stanka | Austria |
| 2 | Miroslav Vrebac | Serbia |
| 3 | Simone Meiattini | Italy |
JUNIOR BODYBUILDING (1)
| Place | Athlete | Country |
|---|---|---|
| 1 | Paul Holzinger |
MEN’S BODYBUILDING 45+ (2)
| Place | Athlete | Country |
|---|---|---|
| 1 | Ferenc Fresz | Hungary |
| 2 | Simone Meiattini | Italy |
NEWCOMERS BODYBUILDING (3)
| Place | Athlete | Country |
|---|---|---|
| 1 | Josef Kastner | Austria |
| 2 | Christian Gallab | |
| 3 | Florian Kogler |
MISS BIKINI (9)
| Place | Athlete | Country |
|---|---|---|
| 1 | Magdalena Nevenca Mateia | Austria |
| 2 | Victoria Jäger | Austria |
| 3 | Solomiia Sydor | |
| 4 | Marion Lomitzky | Germany |
| 5 | Sophie Gutjahr | Austria |
| 6 | Evelyn Suppan | Austria |
| 7 | Friederike Paul | Germany |
| 7 | Petra Schwarz | Austria |
| 7 | Selina Wergles | Austria |
MISS BIKINI 35+ (4)
| Place | Athlete | Country |
|---|---|---|
| 1 | Magdalena Nevenca Mateia | Austria |
| 2 | Daniela Feistner-Peterhof | Germany |
| 3 | Manuela Wiesinger | Austria |
| 4 | Petra Schwarz | Austria |
MISS TRAINED BIKINI (1)
| Place | Athlete | Country |
|---|---|---|
| 1 | Solomiia Sydor |
NEWCOMERS BIKINI (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Victoria Jäger | Austria |
| 2 | Sophie Gutjahr | Austria |
| 3 | Evelyn Suppan | Austria |
| 4 | Selina Wergles | Austria |
| 5 | Manuela Wiesinger | Austria |
| 6 | Petra Schwarz | Austria |
MISS TONED FIGURE (2)
| Place | Athlete | Country |
|---|---|---|
| 1 | Nikola Pilarova | Czech Republic |
| 2 | Daniela Feistner-Peterhof | Germany |
MISS ATHLETIC FIGURE (3)
| Place | Athlete | Country |
|---|---|---|
| 1 | Melanie Edelmann | Germany |
| 2 | Corinna Salvenmoser | Germany |
| 3 | Lara Castino | Italy |
MISS TRAINED FIGURE (2)
| Place | Athlete | Country |
|---|---|---|
| 1 | Ramona Przyborowski | Germany |
| 2 | Jacqueline Gruber | Austria |
MISS FIGURE 45+ (3)
| Place | Athlete | Country |
|---|---|---|
| 1 | Ramona Przyborowski | Germany |
| 2 | Jacqueline Gruber | Austria |
| 3 | Lara Castino | Italy |