April 26, 2026 · Sao Paolo, BRAZIL
2026 Arnold Classic South America
IFBB ProResults by category
MEN’S BODYBUILDING (10)
| Place | Athlete | Country |
|---|---|---|
| 1 | Leandro Sencini Peres | Brazil |
| 2 | Wellington Baptista | Brazil |
| 3 | Blessing Awodibu | Ireland |
| 4 | Trindade Alexandre | Brazil |
| 5 | Jose William Junior | Brazil |
| 6 | Andre Carlao | Brazil |
| 7 | Sibusiso Kotelo | South Africa |
| 8 | Davi Flex Jr | Brazil |
| 9 | Alan Ramiro Bonadiman | Brazil |
| 10 | David Adriano Justino Da Silva | Brazil |
MEN’S CLASSIC PHYSIQUE (13)
| Place | Athlete | Country |
|---|---|---|
| 1 | Livingstone Livinho | Brazil |
| 2 | Rodrigo Cavalcanti | Brazil |
| 3 | Paulo Henrique | Portugal |
| 4 | Kenny Moreira | Brazil |
| 5 | Wanderson Chaves | Brazil |
| 6 | Marco Gomes | Brazil |
| 7 | Eiton Freitas Nascimento | Brazil |
| 8 | Carlos Roberto Viking | Brazil |
| 9 | Marcelo De Jesus | Brazil |
| 10 | Eduardo Inacio Falcao | Brazil |
| 11 | Lucas Almeida Rios Alves | Brazil |
| 12 | Rodrigo Coelho | Brazil |
| 13 | Sergio Santos | Brazil |
MEN’S WHEELCHAIR (1)
| Place | Athlete | Country |
|---|---|---|
| 1 | Josue Fabiano Barretto Monteiro | Brazil |