September 20, 2025 · San Antonio, USA
2025 San Antonio Pro
IFBB ProResults by category
MEN’S CLASSIC PHYSIQUE (15)
| Place | Athlete | Country |
|---|---|---|
| 1 | Kyrylo Khudaiev | Ukraine |
| 2 | Anton Ratushnyi | USA |
| 3 | Kellen Wilson | Canada |
| 4 | Momar Bah | Finland |
| 5 | Andy Paredes | USA |
| 6 | Chris Ferman | USA |
| 7 | Carlos Chapa | USA |
| 8 | Yukihiro Yuasa | Unknown |
| 9 | Kim Santos | USA |
| 10 | James Yount | USA |
| 11 | Derek Duszynski | USA |
| 12 | Richy Chan | Canada |
| 13 | Andre Porter | USA |
| 14 | Todd Lee | USA |
| 15 | Olushomo Oni | USA |
MEN’S CLASSIC PHYSIQUE – MASTERS 40+ (8)
| Place | Athlete | Country |
|---|---|---|
| 1 | Carlos Chapa | USA |
| 2 | Derek Duszynski | USA |
| 3 | Richy Chan | Canada |
| 4 | Andre Porter | USA |
| 5 | Lorenza Brown | USA |
| 6 | Todd Lee | USA |
| 7 | Olushomo Oni | USA |
| 8 | Robert Johnson, Jr | USA |
MEN’S CLASSIC PHYSIQUE – MASTERS 45+ (5)
| Place | Athlete | Country |
|---|---|---|
| 1 | Richy Chan | Canada |
| 2 | Lorenza Brown | USA |
| 3 | Christopher Paul | USA |
| 4 | Todd Lee | USA |
| 5 | Olushomo Oni | USA |
MEN’S CLASSIC PHYSIQUE – MASTERS 50+ (4)
| Place | Athlete | Country |
|---|---|---|
| 1 | Christopher Paul | USA |
| 2 | Noel Thompson | USA |
| 3 | Michael Hopson | USA |
| 4 | Erick Ramirez | USA |
MEN’S CLASSIC PHYSIQUE – MASTERS 55+ (2)
| Place | Athlete | Country |
|---|---|---|
| 1 | Noel Thompson | USA |
| 2 | Michael Hopson | USA |
MEN’S CLASSIC PHYSIQUE – MASTERS 60+ (3)
| Place | Athlete | Country |
|---|---|---|
| 1 | William Jordan | USA |
| 2 | Robert Johnson, Jr | USA |
| 3 | Eric A Funston | USA |
MEN’S PHYSIQUE (26)
| Place | Athlete | Country |
|---|---|---|
| 1 | Alexander Rogers | USA |
| 2 | Raymon Williamson | USA |
| 3 | Dmytro Horobets | USA |
| 4 | Ismael Martinez Dominguez | Mexico |
| 5 | Micah Thomas | USA |
| 6 | Ricky Wilson | USA |
| 7 | Christopher Allen | USA |
| 8 | Damian Caldera | USA |
| 9 | Jorge Hernandez | USA |
| 10 | Cordell Waddey | USA |
| 11 | Brandon Bryant | USA |
| 12 | Tray Jackson | USA |
| 13 | Ikenna Amaliri | USA |
| 14 | Austin Witty | USA |
| 15 | Brodee Jarrell | USA |
| 16 | Alex Babbitt | USA |
| 16 | Alvin Magee | USA |
| 16 | Anwar Sanders | USA |
| 16 | Brian Luangraj | USA |
| 16 | Casey Sonier | USA |
| 16 | Chris Walding | USA |
| 16 | Corben Abila | USA |
| 16 | Dee Langham | USA |
| 16 | Joseph Mencel | Australia |
| 16 | Justo Scott | USA |
| 16 | Ontario Alexander | USA |
MEN’S PHYSIQUE – MASTERS 40+ (7)
| Place | Athlete | Country |
|---|---|---|
| 1 | Micah Thomas | USA |
| 2 | Christopher Allen | USA |
| 3 | Ontario Alexander | USA |
| 4 | Brodee Jarrell | USA |
| 5 | Chris Walding | USA |
| 6 | Alvin Magee | USA |
| 7 | Justo Scott | USA |
MEN’S PHYSIQUE – MASTERS 45+ (3)
| Place | Athlete | Country |
|---|---|---|
| 1 | Christopher Allen | USA |
| 2 | Clarence King Lun Lau | Canada |
| 3 | Justo Scott | USA |
MEN’S PHYSIQUE – MASTERS 50+ (2)
| Place | Athlete | Country |
|---|---|---|
| 1 | Brian Manuel | USA |
| 2 | Bryant Tannery | USA |
MEN’S PHYSIQUE – MASTERS 55+ (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | David Key | USA |
| 2 | Bryant Tannery | USA |
| 3 | Sam Dahilig | USA |
| 4 | William Jordan | USA |
| 5 | Arnold Blake | USA |
| 6 | Jeffrey Murray | USA |
MEN’S PHYSIQUE – MASTERS 60+ (4)
| Place | Athlete | Country |
|---|---|---|
| 1 | Sam Dahilig | USA |
| 2 | William Jordan | USA |
| 3 | Eric A Funston | USA |
| 4 | Jeffrey Murray | USA |
WOMEN’S FIGURE (21)
| Place | Athlete | Country |
|---|---|---|
| 1 | Kristina Bodnariuk | Russia |
| 2 | Julie Mayer | USA |
| 3 | Madison Dinges | USA |
| 4 | Nelly Gonzalez | Mexico |
| 5 | Misaki Kikuchi | Japan |
| 6 | Rita Villarreal | USA |
| 7 | Danielle Rose | USA |
| 8 | Gabriella Recob | USA |
| 9 | Jessica Baltazar | USA |
| 10 | Amanda Griffith | USA |
| 11 | Jessie Corning | USA |
| 12 | Adrienne Matthews | USA |
| 13 | Gabriela Linhartova | Czech Republic |
| 14 | Wendy Ford | USA |
| 15 | Laura Raquel Saccomani-Ojeda | Paraguay |
| 16 | Donna Mariscal | USA |
| 16 | Edith Davis | USA |
| 16 | Kari Szalay | USA |
| 16 | Mandy Pakvis | USA |
| 16 | Ruth Castillo | Mexico |
| 16 | Yadviga Zakurina | Russia |
WOMEN’S FIGURE – MASTERS 40+ (14)
| Place | Athlete | Country |
|---|---|---|
| 1 | Julie Mayer | USA |
| 2 | Rita Villarreal | USA |
| 3 | Danielle Rose | USA |
| 4 | Jessica Baltazar | USA |
| 5 | Jessie Corning | USA |
| 6 | Adrienne Matthews | USA |
| 7 | Victoria Crewe | UK |
| 8 | Wendy Ford | USA |
| 9 | Mandy Pakvis | USA |
| 10 | Yadviga Zakurina | Russia |
| 11 | Kari Szalay | USA |
| 12 | Edith Davis | USA |
| 13 | Donna Mariscal | USA |
| 14 | Renee Covell | USA |
WOMEN’S FIGURE – MASTERS 45+ (10)
| Place | Athlete | Country |
|---|---|---|
| 1 | Rita Villarreal | USA |
| 2 | Jessica Baltazar | USA |
| 3 | Adrienne Matthews | USA |
| 4 | Victoria Crewe | UK |
| 5 | Wendy Ford | USA |
| 6 | Laura Raquel Saccomani-Ojeda | Paraguay |
| 7 | Yadviga Zakurina | Russia |
| 8 | Kari Szalay | USA |
| 9 | Edith Davis | USA |
| 10 | Donna Mariscal | USA |
WOMEN’S FIGURE – MASTERS 50+ (12)
| Place | Athlete | Country |
|---|---|---|
| 1 | Julie Mayer | USA |
| 2 | Adrienne Matthews | USA |
| 3 | Wendy Ford | USA |
| 4 | Ruth Castillo | Mexico |
| 5 | Lori Walter | USA |
| 6 | Laura Raquel Saccomani-Ojeda | Paraguay |
| 7 | Yadviga Zakurina | Russia |
| 8 | Kari Szalay | USA |
| 9 | Edith Davis | USA |
| 10 | Cindy Cooper | USA |
| 11 | Michelle Fannin | USA |
| 12 | Renee Covell | USA |
WOMEN’S FIGURE – MASTERS 55+ (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Kari Szalay | USA |
| 2 | Edith Davis | USA |
| 3 | Cindy Cooper | USA |
| 4 | Michelle Fannin | USA |
| 5 | Linda Flynn | USA |
| 6 | Nurten Gonzales | USA |
WOMEN’S FIGURE – MASTERS 60+ (2)
| Place | Athlete | Country |
|---|---|---|
| 1 | Linda Flynn | USA |
| 2 | Nurten Gonzales | USA |
WOMEN’S BIKINI (21)
| Place | Athlete | Country |
|---|---|---|
| 1 | Jordan Brannon | USA |
| 2 | Alexandra Vatthauer | USA |
| 3 | Cassandra De La Rosa | Mexico |
| 4 | Adair Libbrecht | Canada |
| 5 | Alessia Facchin | Italy |
| 6 | Houda Sarah Kassi | USA |
| 7 | Ukachi Onyejiaka | USA |
| 8 | Cinthia Beltran | USA |
| 9 | Denisse Licon | USA |
| 10 | Janae Smith | USA |
| 11 | Bin Liang | China |
| 12 | Nikki Chace-Lagorio | USA |
| 13 | Abigail Medina | USA |
| 14 | Brenda Garay | USA |
| 15 | Skye Osborne | USA |
| 16 | Adriana Izaguirre | USA |
| 16 | Deynar Darce | USA |
| 16 | Henrieta Skupekova | Slovakia |
| 16 | Holly Jones | USA |
| 16 | Paola Leon | USA |
| 16 | Qingmei Yang | China |
WOMEN’S BIKINI – MASTERS 40+ (3)
| Place | Athlete | Country |
|---|---|---|
| 1 | Denisse Licon | USA |
| 2 | Bin Liang | China |
| 3 | Holly Jones | USA |
WOMEN’S BIKINI – MASTERS 45+ (1)
| Place | Athlete | Country |
|---|---|---|
| 1 | Sheila Miranda | USA |
WOMEN’S BIKINI – MASTERS 50+ (5)
| Place | Athlete | Country |
|---|---|---|
| 1 | Sheila Miranda | USA |
| 2 | Jeni Evensen | USA |
| 3 | Sandy Arave | USA |
| 4 | Norgenia Kelley | USA |
| 5 | Janet Brode | USA |
WOMEN’S BIKINI – MASTERS 55+ (7)
| Place | Athlete | Country |
|---|---|---|
| 1 | Sandy Arave | USA |
| 2 | Norgenia Kelley | USA |
| 3 | Janet Brode | USA |
| 4 | Debra Powell | USA |
| 5 | Christine Brandl | USA |
| 6 | Shelley Eslick-Watkins | USA |
| 7 | Debora Lossing | USA |
WOMEN’S BIKINI – MASTERS 60+ (4)
| Place | Athlete | Country |
|---|---|---|
| 1 | Debra Powell | USA |
| 2 | Renee Sacco | USA |
| 3 | Shelley Eslick-Watkins | USA |
| 4 | Debora Lossing | USA |