November 9, 2025 · Bucharest, ROMANIA
2025 Romania Muscle Fest Pro/Am
IFBB ProResults by category
MEN’S BODYBUILDING (14)
| Place | Athlete | Country |
|---|---|---|
| 1 | Chinedu Obiekea | UAE |
| 2 | Joan Pradells Martinez | Spain |
| 3 | Damian Kuffel | Poland |
| 4 | Jan Turek | Czech Republic |
| 5 | Mazaher Tabaniabarghani | Iran |
| 6 | Sahar Kazes | Israel |
| 7 | Kasozi Brian Drago | Netherlands |
| 8 | Andre Gerstner | Germany |
| 9 | Arsand Basheer Mohammed | Iraq |
| 10 | Pawel Kowalski | Poland |
| 11 | Reece Mcdonald | UK |
| 12 | Gianluca Di Lorenzo | Italy |
| 13 | Andrea Bolzoni | Italy |
| 14 | Adolfo Pascual Castro Boronat | Spain |
MEN’S 212 BODYBUILDING (9)
| Place | Athlete | Country |
|---|---|---|
| 1 | Radoslav Angelov | Bulgaria |
| 2 | Hilario Pinto | Portugal |
| 3 | Mauro Coelho | Portugal |
| 4 | Fabricio Moreira | Brazil |
| 5 | Andreas Christou | Cyprus |
| 6 | Daniel Pinillo Terrero | Spain |
| 7 | Alex Prado | Brazil |
| 8 | Amin Parvaneh | Germany |
| 9 | Mohammed Albagshi | Saudi Arabia |
MEN’S CLASSIC PHYSIQUE (17)
| Place | Athlete | Country |
|---|---|---|
| 1 | Jose Manuel Munoz | Spain |
| 2 | Tomislav Strmecki | Croatia |
| 3 | Richard Nagy | Hungary |
| 4 | Piotr Wojtowicz | Poland |
| 5 | Luca Reger | Germany |
| 6 | Fabian Farid Spingys | Germany |
| 7 | Simeon Kohlhepp | Germany |
| 8 | Mikhail Timoshin | Russia |
| 9 | Michal Valastek | Slovakia |
| 10 | Karol Rogaczewski | Poland |
| 11 | Hubert Kulczynski | Poland |
| 12 | Milos Stojanovic | Serbia |
| 13 | Noy Barel | Israel |
| 14 | Pekka Kotipohja | Finland |
| 15 | Leo Levicky | Slovakia |
| 16 | Carel Grobler | South Africa |
| 16 | Tomas Hnilica | Slovakia |
MEN’S PHYSIQUE (34)
| Place | Athlete | Country |
|---|---|---|
| 1 | Andrei Deiu | Romania |
| 2 | Emile Walker | UK |
| 3 | Paul Gustave | France |
| 4 | Mauro Fialho | Spain |
| 5 | Palmai Zsolt | Hungary |
| 6 | Omar Suleiman | UK |
| 7 | Sidy Pouye | Spain |
| 8 | Riccardo Croci | Italy |
| 9 | Youssef Cherrate | UAE |
| 10 | Adeyemi Awoyemi | Unknown |
| 11 | Andrea Mosti | Italy |
| 12 | Andrea Antonelli | Italy |
| 13 | Abisai Pietersz | Netherlands |
| 14 | Filipe Martins | Portugal |
| 15 | Fahri Gunes | Turkey |
| 16 | Abdullah Al Sabea | Kuwait |
| 16 | Ahmad Saleh | Kuwait |
| 16 | Alessio Sbizzera | Italy |
| 16 | Andrei Alexandru Petrea | Romania |
| 16 | Christophe Lubrano | France |
| 16 | Gabriel Ogunmakin | UK |
| 16 | Georgian Dragoi | Romania |
| 16 | Giuseppe Riserbato | Italy |
| 16 | Guerrat Mancef | Algeria |
| 16 | Leonardo Marchi | Italy |
| 16 | Lubamba Dias | France |
| 16 | Marcus Benjamin-Privett | UK |
| 16 | Mohamed Magdy | Qatar |
| 16 | Mohammad Alsaied Ahmad | Jordan |
| 16 | Nenko Andreev | Bulgaria |
| 16 | Qaisar Alasi | Bahrain |
| 16 | Salvatore Bua | Italy |
| 16 | Simon Pietro Arena | Italy |
| 16 | Toby Owen | UK |
WOMEN’S BODYBUILDING (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Anastasia Korableva | Romania |
| 2 | Ivana Dvorakova | Germany |
| 3 | Emilia Dimitrova-Balkova | Bulgaria |
| 4 | Issis Fabiana Silvestre | Denmark |
| 5 | Orsolya Trucza | Hungary |
| 6 | Farrah Faulkner | USA |
WOMEN’S FIGURE (29)
| Place | Athlete | Country |
|---|---|---|
| 1 | Denise Zwinger-Tynek | Germany |
| 2 | Jennifer Zienert | Germany |
| 3 | Yuliia Shykula | Ukraine |
| 4 | Snezhana Emelyanenkova | Russia |
| 5 | Dina Eliza Nagy | Hungary |
| 6 | Christina Storck | Germany |
| 7 | Anna Kochkar | Romania |
| 8 | Barbora Trtikova | Slovakia |
| 9 | Agnes Nagy | Hungary |
| 10 | Paulina Zawlocka | Poland |
| 11 | Anastasiia Hanzha | Poland |
| 12 | Martina Strazzacapa | Italy |
| 13 | Viola Burk | Germany |
| 14 | Lauren Green | UK |
| 15 | Paola Rita Tomasello | Italy |
| 16 | Atsuko Mikami | Japan |
| 16 | Kaja Ivancic | Netherlands |
| 16 | Laura Bacria | Romania |
| 16 | Lubomira Steftcheva | Bulgaria |
| 16 | Mar Duran Del Amor | Spain |
| 16 | Mariya Bastrikova | Russia |
| 16 | Marta Gorzynska | USA |
| 16 | Monica Marjanovic | Denmark |
| 16 | Sara Pozzer | Italy |
| 16 | Snezhana Vlahova | Bulgaria |
| 16 | Sophie Leonie Nickel | Germany |
| 16 | Tatiana Efimenko | Russia |
| 16 | Tatiyana Popova | Estonia |
| 16 | Violeta Ostrnbek | Slovenia |
WOMEN’S BIKINI (26)
| Place | Athlete | Country |
|---|---|---|
| 1 | Viktoria Csicsayova | Hungary |
| 2 | Alina Bogacheva | Kyrgyzstan |
| 3 | Kerry Sexton | UK |
| 4 | Sara Punzetti | Italy |
| 5 | Rania Stamatiadou | Greece |
| 6 | Csontos-Foldesi Nora | Hungary |
| 7 | Patrizia Vaccaro | Italy |
| 8 | Irene Iravedra | Spain |
| 9 | Ester Sala Hernandez | Spain |
| 10 | Gulsah Gorgulu | Turkey |
| 11 | Amelie Trisson | France |
| 12 | Babett Vongsanti | Hungary |
| 13 | Nathalia Allende | Brazil |
| 14 | Nedelcu Maria Magdalena | Romania |
| 15 | Irina Magdieva | Italy |
| 16 | Ameera Klement | Germany |
| 16 | Doriana Kandeva | Bulgaria |
| 16 | Gisela Canelas | Portugal |
| 16 | Giuditta Taccani | Italy |
| 16 | Ines Neves | Portugal |
| 16 | Isabella Silva | Italy |
| 16 | Karina Kushnir | Ukraine |
| 16 | Katarzyna Janowiec | Poland |
| 16 | Kirsty Bentley | UK |
| 16 | Radka Meyer | France |
| 16 | Solidea Bellia | Italy |
WOMEN’S PHYSIQUE (11)
| Place | Athlete | Country |
|---|---|---|
| 1 | Jessica Macedo | Brazil |
| 2 | Caroline Alves Dos Santos | Portugal |
| 3 | Paula Ranta | Finland |
| 4 | Lidia Dichiera | Australia |
| 5 | Manal Ben Jabeur | Germany |
| 6 | Karine Cyrille | France |
| 7 | Elodie Moore | France |
| 8 | Brooke Pighin | Canada |
| 9 | Vanessa Bertini | Italy |
| 10 | Robyn Gardner | Canada |
| 11 | Angela Winkelmann | Germany |
WOMEN’S WELLNESS (12)
| Place | Athlete | Country |
|---|---|---|
| 1 | Leonida Ciobu | Moldova |
| 2 | Giselle Machado | Brazil |
| 3 | Carlotta Tonelli | Italy |
| 4 | Catia Moreira | Portugal |
| 5 | Hojdea Ana Cristina | Romania |
| 6 | Maria Richter | Germany |
| 7 | Lauwencia Gauthierot | Guadeloupe |
| 8 | Lydia Kebli | France |
| 9 | Miriam El Batouli | Italy |
| 10 | Suzanna Altunjan | Estonia |
| 11 | Antonia Liliana Licciardi | Italy |
| 12 | Kersthyn Alfonzo | Venezuela |