NABBAResults by category
BODYBUILDING (7)
| Place | Athlete | Country |
|---|---|---|
| 1 | Jan Fobl | Czech Republic |
| 2 | Stan Turek | Australia |
| 3 | Nam Hyoung Un | South Korea |
| 4 | Bulmaro Candelaria | Mexico |
| 5 | Eddie Sykes | UK |
| 6 | Tim Rosiek | UK |
| 7 | Stanislav Cerman | Czech Republic |
CLASSIC BODYBUILDING (3)
| Place | Athlete | Country |
|---|---|---|
| 1 | Dan Xaver | Czech Republic |
| 2 | Inho Ju | South Korea |
| 3 | Daniel Burke | UK |
MEN'S PHYSIQUE (3)
| Place | Athlete | Country |
|---|---|---|
| 1 | Will Barton | UK |
| 2 | Tibi Lunguly | Australia |
| 3 | Carlos Barajas | Mexico |
TRAINED FIGURE (3)
| Place | Athlete | Country |
|---|---|---|
| 1 | Rachael Dunne | Ireland |
| 2 | Layla Allen | UK |
| 3 | Emma Harding | UK |
BIKINI (4)
| Place | Athlete | Country |
|---|---|---|
| 1 | Clarisa Armendáriz | Mexico |
| 2 | Aleida Garcia Marcos | Mexico |
| 3 | Melissa Worboys | UK |
| 4 | Heidi Vanjek | Australia |