NABBATitles & special awards
Overall winners
Results by category
MEN’S BODYBUILDING III (8)
| Place | Athlete | Country |
|---|---|---|
| 1 | Bulmaro Candelaria | Mexico |
| 2 | Norbert Zajac | Slovakia |
| 3 | Leon Murphy | UK |
| 4 | Jose Carlos Garcia Arambula | Mexico |
| 5 | Jonathan Smith | UK |
| 6 | Miguel Tellez | Mexico |
| 7 | Hugh Sligar | Australia |
| 8 | Cirilio Resendiz | Mexico |
MEN’S BODYBUILDING II (8)
| Place | Athlete | Country |
|---|---|---|
| 1 | Tim Rosiek | UK |
| 2 | John Wardle | UK |
| 3 | Nick Broomhead | UK |
| 4 | David Bartoš | Czech Republic |
| 5 | Lee Dwayre | UK |
| 6 | Lukasz Marat | UK |
| 7 | Madalin Christian Codita | UK |
| 8 | Mark Miller | UK |
MEN’S BODYBUILDING I (5)
| Place | Athlete | Country |
|---|---|---|
| 1 | Eddie Sykes | UK |
| 2 | Scott Gosling | UK |
| 3 | Jarrod Miller | Australia |
| 4 | Helmut Ziegner Jr. | Austria |
| 5 | Kamil Kowalewski | UK |
CLASSIC BODYBUILDING (8)
| Place | Athlete | Country |
|---|---|---|
| 1 | Daniel Burke | UK |
| 2 | Christian Martinez | Spain |
| 3 | Luis Quintana | Mexico |
| 4 | Mattia Mussi | Italy |
| 5 | Sergio Ochoa | Mexico |
| 6 | Martin Haľko | Slovakia |
| 7 | Michael Brisset | UK |
| 8 | Rene Blaschek | Austria |
JUNIOR BODYBUILDING (2)
| Place | Athlete | Country |
|---|---|---|
| 1 | Alfie Sergeant | UK |
| 2 | Israel Villaseñor | Mexico |
TEEN BODYBUILDING (3)
| Place | Athlete | Country |
|---|---|---|
| 1 | Sam Maclean | UK |
| 2 | Oliver Jackson | UK |
| 3 | Erik Oganessian | Czech Republic |
MEN’S BODYBUILDING 45+ (7)
| Place | Athlete | Country |
|---|---|---|
| 1 | Gerson Nuñez Mendez | Mexico |
| 2 | Mark Getty | Ireland |
| 3 | Israel López | Mexico |
| 4 | Domingo Uria | Spain |
| 5 | David Seddon | UK |
| 6 | Arnaud Plaisant | France |
| 7 | Roberto Falso | Italy |
MEN’S BODYBUILDING 55+ (8)
| Place | Athlete | Country |
|---|---|---|
| 1 | Christian Wögerer | Austria |
| 2 | Chris Unit | UK |
| 3 | Anthony Murray | UK |
| 4 | Dino Castagnini | France |
| 5 | Gary Adamson | UK |
| 6 | Neil Chapman | UK |
| 7 | Paul Azoro Megwa | UK |
| 8 | Steven Agar | UK |
MEN’S BODYBUILDING 60+ (7)
| Place | Athlete | Country |
|---|---|---|
| 1 | Carlo Bernascone | UK |
| 2 | Ian Fitzmaurice | UK |
| 3 | Shaun Thomas | UK |
| 4 | Karl Rabeder | Austria |
| 5 | Paul Mason | UK |
| 6 | Andrew Lawley | UK |
| 7 | David Lyall | UK |
MEN’S PHYSIQUE (7)
| Place | Athlete | Country |
|---|---|---|
| 1 | Carlos Barajas | Mexico |
| 2 | Valentin Tomescu | UK |
| 3 | Magna Gowda | UK |
| 4 | Prince Afful | UK |
| 5 | Mitchell Smith | UK |
| 6 | Paul King | UK |
| 7 | Cesar Samaniego | Mexico |
MEN’S PHYSIQUE 45+ (4)
| Place | Athlete | Country |
|---|---|---|
| 1 | Jason Bond | UK |
| 2 | Neil Barsby | UK |
| 3 | Matt Moody | Australia |
| 4 | Adrian Cristinacce | UK |
MISS TRAINED FIGURE (7)
| Place | Athlete | Country |
|---|---|---|
| 1 | Rachael Dunne | Ireland |
| 2 | Jenny Kay | UK |
| 3 | Natalie Roberts | Wales |
| 4 | Sarah Gorst | UK |
| 5 | Melisa Iracheta | Mexico |
| 7 | Melanie Bittner | Germany |
| 8 | Kelly McNiffe | UK |
MISS ATHLETIC FIGURE (3)
| Place | Athlete | Country |
|---|---|---|
| 1 | Holly Timony | UK |
| 2 | Sheila Morton | Ireland |
| 3 | Iva Kovacova | UK |
MISS TONED FIGURE (3)
| Place | Athlete | Country |
|---|---|---|
| 1 | Samantha Eyles | Australia |
| 2 | Kelsey Yung | UK |
| 3 | Rachael Turnbull | UK |
MISS BIKINI (3)
| Place | Athlete | Country |
|---|---|---|
| 1 | Clarisa Armendáriz | Mexico |
| 2 | Rubi Ayleal Ibarra | Mexico |
| 3 | Moreleira Guzman | Mexico |
MISS BIKINI 35+ (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Aleida Garcia Marcos | Mexico |
| 2 | Caroline Moore | UK |
| 3 | Vaida Bartulyte | UK |
| 4 | Karina Tomseine | Germany |
| 5 | Joanna Sokolowska | UK |
| 6 | Sandra Carnall | UK |