NABBATitles & special awards
Overall winners
Results by category
Men III (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Norbert Zajac | Slovakia |
| 2 | Eldin Bećarević | Bosnia and Herzegovina |
| 3 | Róbert Regula | Slovakia |
| 4 | Heinz Weindl | Austria |
| 5 | Miroslav Vrebac | Serbia |
| 6 | Marek Švec | Slovakia |
Men II (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Zsolt Nagy | Hungary |
| 2 | David Bartoš | Czech Republic |
| 3 | Martin Schulz | Germany |
| 4 | Gytis Laurinavicius | Lithuania |
| 5 | Jaroslav Pém | Czech Republic |
| 6 | Rene Blaschek | Austria |
Men I (5)
| Place | Athlete | Country |
|---|---|---|
| 1 | Martin Haľko | Slovakia |
| 2 | Zdeněk Vedra | Czech Republic |
| 3 | Edgaras Gaveika | Lithuania |
| 4 | Šimon Grebik | Czech Republic |
| 5 | Laszló Baross | Hungary |
Classic Bodybuilding (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Edgaras Gaveika | Lithuania |
| 2 | Jürgen Hohmann | Germany |
| 3 | Rene Blaschek | Austria |
| 4 | Šimon Grebik | Czech Republic |
| 5 | Libor Kvapil | Czech Republic |
| 6 | Jaroslav Pém | Czech Republic |
Masters 45+ (4)
| Place | Athlete | Country |
|---|---|---|
| 1 | Marko Petrović | Serbia |
| 2 | Libor Kvapil | Czech Republic |
| 3 | Milorad Perčić | Serbia |
| 4 | László Zsolt Bacsa | Hungary |
Masters 55+ (5)
| Place | Athlete | Country |
|---|---|---|
| 1 | Jürgen Hohmann | Germany |
| 2 | Heinz Weindl | Austria |
| 3 | Jószef Illés | Hungary |
| 4 | Jimmy Olson | Sweden |
| 5 | Laszló Baross | Hungary |
Masters 60+ (1)
| Place | Athlete | Country |
|---|---|---|
| 1 | Martin Schulz | Germany |
Junior Bodybuilding (1)
| Place | Athlete | Country |
|---|---|---|
| 1 | Lorenz Grossmann | Switzerland |
Teen Bodybuilding (2)
| Place | Athlete | Country |
|---|---|---|
| 1 | Erik Wieser | Austria |
| 2 | Mitar Stefanović | Serbia |
Men's Physique (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Christian Puhm | Austria |
| 2 | Srdjan Pešić | Serbia |
| 3 | Michal Morávek | Slovakia |
| 4 | Dražen Petrović | Croatia |
| 5 | Miroslav Vrebac | Serbia |
| 6 | Aleksandar Stefanović | Serbia |
Men's Physique 45+ (1)
| Place | Athlete | Country |
|---|---|---|
| 1 | Dražen Petrović | Croatia |
Junior Men's Physique (1)
| Place | Athlete | Country |
|---|---|---|
| 1 | Mitar Stefanović | Serbia |
Toned Figure (2)
| Place | Athlete | Country |
|---|---|---|
| 1 | Barbora Novotná | Czech Republic |
| 2 | Hermina Bodolai Bacsáné | Hungary |
Athletic Figure (4)
| Place | Athlete | Country |
|---|---|---|
| 1 | Justina Gaigalaitė | Lithuania |
| 2 | Jana Ryšánková | Czech Republic |
| 3 | Dijana Jakovetić | Serbia |
| 4 | Veronika Szluka | Hungary |
Trained Figure (1)
| Place | Athlete | Country |
|---|---|---|
| 1 | Noémi Szabó | Hungary |
Figure 45+ (4)
| Place | Athlete | Country |
|---|---|---|
| 1 | Jacqueline Gruber | Austria |
| 2 | Lara Castino | Italy |
| 3 | Jana Ryšánková | Czech Republic |
| 4 | Hermina Bodolai Bacsáné | Hungary |
Bikini (5)
| Place | Athlete | Country |
|---|---|---|
| 1 | Kristina Mladenov | Serbia |
| 2 | Ingrida Vaitiekiene | Lithuania |
| 3 | Daria Iakovishina | Serbia |
| 4 | Barbora Novotná | Czech Republic |
| 5 | Szilvia Szilágyi Ignáth | Hungary |
Bikini 35+ (5)
| Place | Athlete | Country |
|---|---|---|
| 1 | Karina Petschi | Germany |
| 2 | Daria Iakovishina | Serbia |
| 3 | Ingrida Vaitiekiene | Lithuania |
| 4 | Lara Castino | Italy |
| 5 | Szilvia Szilágyi Ignáth | Hungary |