IFBB ProResults by category
MEN'S CLASSIC PHYSIQUE (13)
| Place | Athlete | Country |
|---|---|---|
| 1 | Mahmood Al Durrah | Canada |
| 2 | Tom Stanley | Australia |
| 3 | Jacob Robichaux | USA |
| 4 | Florian Hartlage | Germany |
| 5 | Zanyar Ghaderpour | USA |
| 6 | Barry Irving | |
| 7 | Robert Lawrence | USA |
| 8 | Kelvin Ogbebor | |
| 9 | Munkhsaruul Altangerel | |
| 10 | Ricky Wilson | USA |
| 11 | Eddie Lusk | USA |
| 12 | Alex Pomeroy | |
| 13 | Terrence Bonds |
MEN'S CLASSIC PHYSIQUE - Masters 40+ (4)
| Place | Athlete | Country |
|---|---|---|
| 1 | Ricky Wilson | USA |
| 2 | Abdul Gibbs | |
| 3 | Steven Bass | |
| 4 | Josh Waring |
MEN'S CLASSIC PHYSIQUE - Masters 50+ (3)
| Place | Athlete | Country |
|---|---|---|
| 1 | Abdul Gibbs | |
| 2 | Steven Bass | |
| 3 | Josh Waring |
MEN'S PHYSIQUE (19)
| Place | Athlete | Country |
|---|---|---|
| 1 | Reuben Glass | USA |
| 2 | Ricardo Cenat | USA |
| 3 | Jacques Lewis | USA |
| 4 | Dustin Alvis | USA |
| 5 | Shun Kaneko | Japan |
| 6 | Ismael Martinez Dominguez | Mexico |
| 7 | Ahmed Sayed Saleh | |
| 8 | Jerol Johnston | USA |
| 9 | Shaun Blokker | USA |
| 10 | Neil Fernandes | |
| 11 | Bruce Williams | |
| 12 | Ikenna Amaliri | USA |
| 13 | Franky Yan | USA |
| 14 | Ken Jones | |
| 15 | Paul Mateoc | USA |
| 16 | Alim Bolton | |
| 16 | David Sykes | USA |
| 16 | DiAngelo Freeman | |
| 16 | Sean Maruo | Japan |
MEN'S PHYSIQUE - Masters 40+ (10)
| Place | Athlete | Country |
|---|---|---|
| 1 | Jerol Johnston | USA |
| 2 | Shaun Blokker | USA |
| 3 | Bruce Williams | |
| 4 | Neil Fernandes | |
| 5 | Ken Jones | |
| 6 | Paul Mateoc | USA |
| 7 | Louis Caruso | |
| 8 | David Sykes | USA |
| 9 | Alim Bolton | |
| 10 | Steven Bass |
MEN'S PHYSIQUE - Masters 50+ (3)
| Place | Athlete | Country |
|---|---|---|
| 1 | Louis Caruso | |
| 2 | Alim Bolton | |
| 3 | Steven Bass |
FIGURE (14)
| Place | Athlete | Country |
|---|---|---|
| 1 | Nicole Zenobia Graham | USA |
| 2 | Gabriela Cadena | USA |
| 3 | Katy Oneil | |
| 4 | Corrie Morales | USA |
| 5 | Melissa Brodsky | |
| 6 | Jennifer Johnson | USA |
| 7 | Vee Sajousse | |
| 8 | Aksana Nikolaievna Yukhno | Romania |
| 9 | Gabriela Estrada | |
| 10 | Tamika Tucker | USA |
| 11 | Samantha Jenkins | USA |
| 12 | Camila Lyra | |
| 13 | Shea Crotty | |
| 14 | Serena Salis |
FIGURE - Masters 40+ (5)
| Place | Athlete | Country |
|---|---|---|
| 1 | Corrie Morales | USA |
| 2 | Jennifer Johnson | USA |
| 3 | Veronica Gallego Garcia | |
| 4 | Melanie Martin | |
| 5 | Serena Salis |
FIGURE - Masters 50+ (1)
| Place | Athlete | Country |
|---|---|---|
| 1 | Melanie Martin |
FITNESS (10)
| Place | Athlete | Country |
|---|---|---|
| 1 | Anna Fomina | USA |
| 2 | Kristin Pope | |
| 3 | Amy Hamilton | Spain |
| 4 | Abby Bolton | USA |
| 5 | Samantha Radzai | USA |
| 6 | Danielle Chikeles | USA |
| 7 | Corina Harkelroad | USA |
| 8 | Annaleise Varga | |
| 9 | Carolina Escobedo-Frausto | |
| 10 | Nicolette Spencer |
FITNESS - Masters 40+ (2)
| Place | Athlete | Country |
|---|---|---|
| 1 | Corina Harkelroad | USA |
| 2 | Nicolette Spencer |