NABBATitles & special awards
Overall winners
Results by category
MEN’S BODYBUILDING I (5)
| Place | Athlete | Country |
|---|---|---|
| 1 | Nick Whitehouse | UK |
| 2 | Zdeněk Vedra | Czech Republic |
| 3 | Jamel Elgharbi | France |
| 4 | Jiri Lasik | Czech Republic |
| 5 | Jiri Prochazka | Czech Republic |
MEN’S BODYBUILDING II (5)
| Place | Athlete | Country |
|---|---|---|
| 1 | Daniel Smith | UK |
| 2 | Gerhard Kranner | Austria |
| 3 | Madalin Christian Codita | UK |
| 4 | Marsleno Joseph | Australia |
| 5 | Domingo Uria | Spain |
MEN’S BODYBUILDING III (7)
| Place | Athlete | Country |
|---|---|---|
| 1 | Adam Wilton Hickey | UK |
| 2 | Miguel Tellez | Mexico |
| 3 | Jose Carlos Garcia Arambula | Mexico |
| 4 | Ricky Moore | UK |
| 5 | Tomas Ondrejech | Slovakia |
| 6 | Trevor Johnson | UK |
| 7 | Robby Benson | UK |
MEN’S BODYBUILDING 45+ (7)
| Place | Athlete | Country |
|---|---|---|
| 1 | Neil Bennington | UK |
| 2 | Peter Lawson | UK |
| 3 | Mark Getty | Ireland |
| 4 | Simone Meiattini | Italy |
| 5 | Thomas Ross | UK |
| 6 | Gareth Marles | UK |
| 7 | Josef Riha | Czech Republic |
MEN’S BODYBUILDING 55+ (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Roberto Casavecchia | Italy |
| 2 | Neil Chapman | UK |
| 3 | Paul Sutton | UK |
| 4 | Todd Payette | Canada |
| 5 | Andrew James | UK |
| 6 | Vladimír Paluška | Slovakia |
TEEN BODYBUILDING (3)
| Place | Athlete | Country |
|---|---|---|
| 1 | Alfie Sergeant | UK |
| 2 | Sam Maclean | UK |
| 3 | Ben Walker | UK |
CLASSIC BODYBUILDING (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Christian Martinez | Spain |
| 2 | Dan Xaver | Czech Republic |
| 3 | Lukas Tarbaj | UK |
| 4 | Ismail Ahmad | Malaysia |
| 5 | Alexei Ustin | UK |
| 6 | Adolf Verbic | Czech Republic |
MEN’S PHYSIQUE (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Pavel Machu | Czech Republic |
| 2 | Sheun Chyuan Wong | Malaysia |
| 3 | Nadeem Yasin | UK |
| 4 | Arthur Wagner | Austria |
| 5 | Mickael Vera | France |
| 6 | Henry Tunstall | France |
MEN’S PHYSIQUE 45+ (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Vincent Vasaráb | Slovakia |
| 2 | Adrian Cristinacce | UK |
| 3 | Miguel Seijo | Spain |
| 4 | Jason Bond | UK |
| 5 | Michael Nesbitt | UK |
| 6 | Neil Barsby | UK |
MISS TRAINED FIGURE (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Hayley Bradley | UK |
| 2 | Mel Wilder | UK |
| 3 | Michaela Lewis | UK |
| 4 | Melanie Bittner | Germany |
| 5 | Anna Rhodes | UK |
| 6 | Debbie Bryce | UK |
MISS ATHLETIC FIGURE (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Natalie Crockford | UK |
| 2 | Rachael Dunne | Ireland |
| 3 | Jenny Kay | UK |
| 4 | Claudia Simeckova | France |
| 5 | Sheila Morton | Ireland |
| 6 | Nina Stahre | Sweden |
MISS TONED FIGURE (4)
| Place | Athlete | Country |
|---|---|---|
| 1 | Gee Marshmont | UK |
| 4 | Iveta Milecová | Czech Republic |
| 5 | Sabine Jöck | Germany |
| 6 | Holy Richards | UK |
MISS BIKINI (7)
| Place | Athlete | Country |
|---|---|---|
| 1 | Ashleigh Sives Jackson | UK |
| 2 | Brooke Foy-Wright | UK |
| 3 | Clarisa Armendáriz | Mexico |
| 4 | Nia Hollingworth | UK |
| 5 | Arabella Pusch-Wagner | Austria |
| 6 | Melanie Alagna | France |
| 7 | Micaela Giaroli | Argentina |
MISS BIKINI 35+ (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Nadine Rother | Germany |
| 2 | Elaine Murphy | UK |
| 3 | Heidi Vanjek | Australia |
| 4 | Aisyah Asmadi | Malaysia |
| 5 | Samantha Perry | UK |
| 6 | Michelle Grierson | Australia |