October 28, 2023 · Bradford, UK
2023 Mr. Universe
NABBATitles & special awards
Overall winners
Results by category
MEN’S BODYBUILDING I (5)
| Place | Athlete | Country |
|---|---|---|
| 1 | Klaus Drescher | Austria |
| 2 | Eddie Sykes | UK |
| 3 | Mattia Mussi | Italy |
| 4 | Robert Smutný | Czech Republic |
| 5 | Erik Vanko | Slovakia |
MEN’S BODYBUILDING II (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Dominik Treml | Germany |
| 2 | Daniel Smith | UK |
| 3 | Wiliam Lloyd | UK |
| 4 | Adam Foster | UK |
| 5 | Libor Kvapil | Czech Republic |
| 6 | Vincent Theris | France |
MEN’S BODYBUILDING III (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Bulmaro Candelaria | Mexico |
| 2 | Miguel Tellez | Mexico |
| 3 | Brett Angus | UK |
| 4 | Anthony Savva | Wales |
| 5 | Jose Carlos Garcia Arambula | Mexico |
| 6 | Jonathan Smith | UK |
JUNIOR BODYBUILDING (3)
| Place | Athlete | Country |
|---|---|---|
| 1 | Kyle Flaming | UK |
| 2 | Kellen De Bruijn | UK |
| 3 | Leo Wallin | Sweden |
TEEN BODYBUILDING (2)
| Place | Athlete | Country |
|---|---|---|
| 1 | Alfie Sergeant | UK |
| 2 | Gulliver Davies | UK |
MEN’S BODYBUILDING 45+ (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Mark Taylor | UK |
| 2 | Christian Winkler | Austria |
| 3 | Matthew Hughes | UK |
| 4 | Simone Meiattini | Italy |
| 5 | Dean Sutheran | UK |
| 6 | Mark Law | UK |
MEN’S BODYBUILDING 55+ (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Roberto Casavecchia | Italy |
| 2 | Steve Johnson | UK |
| 3 | Neil Chapman | UK |
| 4 | Carlo Citrone | UK |
| 5 | Eduardo Medrano | Mexico |
| 6 | Detlef Schmidt | Germany |
CLASSIC BODYBUILDING (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Christophe Heritier | France |
| 2 | Martin Fuchs | Austria |
| 3 | Gavin Morris | UK |
| 4 | Plamen Handarov | UK |
| 5 | James Philips | UK |
| 6 | Patrick Asante | UK |
MEN’S PHYSIQUE (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Yuki Katagiri | Japan |
| 2 | Jordan Han | France |
| 3 | Will Barton | UK |
| 4 | Marcel Costa | Brazil |
| 5 | Heber Fuentes Cano | Mexico |
| 6 | Daiki Uesegi | Japan |
MEN’S PHYSIQUE 45+ (5)
| Place | Athlete | Country |
|---|---|---|
| 1 | Carl Burell | UK |
| 2 | Jason Bond | UK |
| 3 | Adrian Cristinacce | UK |
| 4 | Neil Barsby | UK |
| 5 | Chris Lowe | UK |
MISS TRAINED FIGURE (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Elodie Moore | France |
| 2 | Sarah Lawson | UK |
| 3 | Marie Semmer | Germany |
| 4 | Hayley Bradley | UK |
| 5 | Anette Alexander | UK |
| 6 | Kylie Blaver | UK |