March 3, 2018 · Columbus, USA
2018 Arnold Classic
IFBB ProResults by category
MEN'S BODYBUILDING (13)
| Place | Athlete | Country |
|---|---|---|
| 1 | William Bonac | Netherlands |
| 2 | Dexter Jackson | USA |
| 3 | Cedric McMillan | USA |
| 4 | Roelly Winklaar | Netherlands |
| 5 | Stephen Kuclo | USA |
| 6 | Lionel Beyeke | France |
| 7 | Justin Luis Rodriguez | USA |
| 8 | Jonathan DeLaRosa | USA |
| 9 | Lukáš Osladil | Czech Republic |
| 10 | Hidetada Yamagishi | Japan |
| 11 | Fred Smalls | USA |
| 12 | Dennis Wolf | Germany |
| 13 | Maxx Charles | USA |
MEN'S 212 BODYBUILDING (7)
| Place | Athlete | Country |
|---|---|---|
| 1 | Kamal Elgargni | Libya |
| 2 | Charles Dixon | USA |
| 3 | Samir Troudi | Sweden |
| 4 | David Henry | USA |
| 5 | Jose Raymond | USA |
| 6 | Gaetano Cisternino | USA |
| 7 | Kang Kyung Won | South Korea |
MEN'S CLASSIC PHYSIQUE (15)
| Place | Athlete | Country |
|---|---|---|
| 1 | Breon Ansley | USA |
| 2 | Arash Rahbar | USA |
| 3 | Courage Opara | USA |
| 4 | Danny Hester | USA |
| 5 | Kevin Ford | |
| 6 | Dani Younan | USA |
| 7 | Santiago Aragon | |
| 8 | Kenneth Owens | |
| 9 | Svetozar Milenković | |
| 10 | R D Caldwell | USA |
| 11 | Jason Lowe | USA |
| 12 | Robert Timms | USA |
| 13 | Panexce Pierre | USA |
| 14 | Shavis Higa | USA |
| 15 | Lee Banks | USA |
WOMEN'S PHYSIQUE (15)
| Place | Athlete | Country |
|---|---|---|
| 1 | Shanique Grant | USA |
| 2 | Natalia Abraham Coelho | USA |
| 3 | Margita Zámolová | Czech Republic |
| 4 | Michaela Aycock | USA |
| 5 | Kira Neuman | USA |
| 6 | Priscila Cavilha | USA |
| 7 | Ashley Wagner | |
| 8 | Geraldine Morgan | |
| 9 | Essence Monet | |
| 10 | Leah Sohn | |
| 11 | Mariko Cobbs | USA |
| 12 | Katie M Lee | |
| 13 | Cinzia Clapp | |
| 14 | Claudia DeLeon Pardo | |
| 15 | Donna Jones | USA |
FIGURE (11)
| Place | Athlete | Country |
|---|---|---|
| 1 | Candice Lewis-Carter | USA |
| 2 | Cydney Gillon | USA |
| 3 | Heather Dees | USA |
| 4 | Michele Silva | USA |
| 5 | Bojana Vasiljevic | USA |
| 6 | Maria Luisa Baeza Diaz | USA |
| 7 | Carly Starling-Horrell | USA |
| 8 | Brittany Campbell | USA |
| 9 | Jessica Reyes Padilla | Puerto Rico |
| 10 | Laurelle Martineau | USA |
| 11 | Natalia Soltero | Mexico |
MEN'S WHEELCHAIR (9)
| Place | Athlete | Country |
|---|---|---|
| 1 | Harold Kelley | USA |
| 2 | Reggie Bennett | USA |
| 3 | Gabriele Andriulli | Italy |
| 4 | Daniel Minster | |
| 5 | Steven Lister | USA |
| 6 | Adelfo Cerame | USA |
| 7 | Antoni Khadraoui | Canada |
| 8 | John Quinn | USA |
| 9 | Kyle Roberts | USA |