March 5, 2016 · Columbus, USA
2016 Arnold Classic
IFBB ProResults by category
MEN'S BODYBUILDING (12)
| Place | Athlete | Country |
|---|---|---|
| 1 | Kai Greene | USA |
| 2 | Cedric McMillan | USA |
| 3 | Joshua Lenartowicz | USA |
| 4 | Justin Compton | USA |
| 5 | Branch Warren | USA |
| 6 | Juan Morel | USA |
| 7 | Maxx Charles | USA |
| 8 | Evan Centopani | USA |
| 9 | Lukas Wyler | |
| 10 | Cody Montgomery | |
| 11 | Johnnie O. Jackson | USA |
| 12 | Toney Freeman | USA |
MEN'S 212 BODYBUILDING (9)
| Place | Athlete | Country |
|---|---|---|
| 1 | Hidetada Yamagishi | Japan |
| 2 | Jose Raymond | USA |
| 3 | David Henry | USA |
| 4 | Gaetano Cisternino | USA |
| 5 | Kang Kyung Won | South Korea |
| 6 | Charles Dixon | USA |
| 7 | Angel Rangel Vargas | USA |
| 8 | Cory Mathews | |
| 9 | John Meadows |
MEN'S WHEELCHAIR (9)
| Place | Athlete | Country |
|---|---|---|
| 1 | Harold Kelley | USA |
| 2 | Ludovic Marchand | USA |
| 3 | Gabriele Andriulli | Italy |
| 4 | John Quinn | USA |
| 5 | Reggie Bennett | USA |
| 6 | Antoni Khadraoui | Canada |
| 7 | Jack Anderson | |
| 8 | Kyle Roberts | USA |
| 9 | Bryan Williams |