October 31, 2015 · Southport, UK
2015 Mr. Universe
NABBATitles & special awards
Overall winners
Results by category
MEN’S BODYBUILDING I (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Lee Harding | UK |
| 2 | Martin Stevenson | UK |
| 3 | Josh Maley | UK |
| 4 | Darius Martinkus | Ireland |
| 5 | Paulius Jasiukaitis | Lithuania |
| 6 | Kon Stellas | Australia |
MEN’S BODYBUILDING II (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Rainer Stoss | Austria |
| 2 | Ondřej Mlaka | Czech Republic |
| 3 | Peter Molnar (2) | Hungary |
| 4 | John Martini | UK |
| 5 | Domingo Uria | Spain |
| 6 | Michael Hanlon | UK |
MEN’S BODYBUILDING III (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Carl Jolley | UK |
| 2 | Maurizio Carboni | Italy |
| 3 | Scott Kempton | UK |
| 4 | Filip Grznár | Czech Republic |
| 5 | Aleksei Shaikin | Russia |
| 6 | Antonio Marques | Brazil |
MEN’S BODYBUILDING IV (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Paul Stewart | UK |
| 2 | Stuart Smith | UK |
| 3 | Grant Coutts | UK |
| 4 | Olzirio Anibal Junior | Brazil |
| 5 | Andrea Parronchi | Italy |
| 6 | Gil Duplan | France |
JUNIOR BODYBUILDING (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Kuba Cielen | UK |
| 2 | Marcello de Angelis Rezende | Brazil |
| 3 | Andrew Ford | Australia |
| 4 | Laurynas Reiciunas | Lithuania |
| 5 | Steven McKinlay | UK |
| 6 | Patrick Hofinger | Austria |
MEN’S BODYBUILDING 40+ (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Andrew James | UK |
| 2 | Mark Anderson | New Zealand |
| 3 | Ray Hart | UK |
| 4 | Mark Reed | Australia |
| 5 | Fernando Luiz Sardinha | Brazil |
| 6 | Joe Walker | UK |
MEN’S BODYBUILDING 50+ (6)
| Place | Athlete | Country |
|---|---|---|
| 1 | Gary Lister | UK |
| 2 | Justin Trollope | UK |
| 3 | Steve Johnson | UK |
| 4 | Carlo Bernascone | UK |
| 5 | Herbie Chiang | UK |
| 6 | Oscar Roberts | UK |