IFBB ProResults by category
MEN'S BODYBUILDING (16)
| Place | Athlete | Country |
|---|---|---|
| 1 | Dennis Wolf | Germany |
| 2 | Shawn Rhoden | Jamaica |
| 3 | Johnnie O. Jackson | USA |
| 4 | Edward Nunn | USA |
| 5 | Toney Freeman | USA |
| 6 | Robert Piotrkowicz | Poland |
| 7 | Ronny Rockel | Germany |
| 8 | Roelly Winklaar | Netherlands |
| 9 | Michael Kefalianos | |
| 10 | Thomas Benagli | |
| 11 | Juri Leonov | |
| 12 | Grigori Atoyan | |
| 13 | Alvin Small | |
| 14 | Daniele Seccarecci | |
| 15 | Jaime Atienza | |
| 16 | Tommi Thorvildsen | Norway |
BIKINI (13)
| Place | Athlete | Country |
|---|---|---|
| 1 | Justine Munro | USA |
| 2 | Anna Virmajoki | Unknown |
| 3 | Noémi Oláh | Hungary |
| 4 | Nikola Weiterova | Slovakia |
| 5 | Michelle Brannan | UK |
| 6 | Tanja Canc | |
| 7 | Talia Terese | |
| 8 | Gemmalyn Crosby | |
| 9 | Diana Graham | USA |
| 10 | Andrea Hertlein | |
| 11 | Casey Trailer | |
| 12 | Ozdemir Figen | |
| 13 | Ronnie Blewitt |
MEN'S 212 BODYBUILDING (14)
| Place | Athlete | Country |
|---|---|---|
| 1 | Flex Lewis | UK |
| 2 | Sami Al Haddad | USA |
| 3 | Eduardo Correa | USA |
| 4 | William Bonac | Netherlands |
| 5 | Khalid Almohsinawi | |
| 6 | Masoom Butt | |
| 7 | Steve Benthin | Canada |
| 8 | Frederic Sauvage | |
| 9 | Lukáš Osladil | Czech Republic |
| 10 | Lee Powell | UK |
| 11 | Marcus Becht | |
| 12 | Oliver Adzievski | Canada |
| 13 | Fauzi Hanst | |
| 14 | Ralf Herget |